Sixteen pairs compete. In the first round opponents are chosen by drawing lots. In the second round winners play against losers. The four pairs who won twice proceed to the third round. The four pairs who lost twice are out. The eight pairs who won once and lost once play a decision game on 9x9 to determine four more pairs admitted to the third round. The quarterfinal puts the four double winners against the four survivors of the decision round. After this the tournament is a knockout one, with 8, 4, 2 pairs playing in the third round (quarterfinal), the semifinal and the final, respectively.
Dates: 2008-12-06 (1st and 2nd round and 9x9 decision games), 2008-12-13 (quarterfinal and semifinal), 2009-01-31 (final).
Time is 30 seconds per move plus ten times 1 minute.
# | date | black | white | result |
---|---|---|---|---|
1 | 2008-12-06 | Koyama Terumi & Ko Iso | Osawa Narumi & Cho Chikun | B+R |
1 | 2008-12-06 | Konishi Kazuko & Yoda Norimoto | Chinen Kaori & Kobayashi Satoru | B+R |
1 | 2008-12-06 | Umezawa Yukari & Imamura Toshiya | Yoshida Mika & Kono Rin | B+R |
1 | 2008-12-06 | Shei Imin & Iyama Yuta | Tsukuda Akiko & Cho U | B+5.5 |
1 | 2008-12-06 | Yashiro Kumiko & So Yokoku | Kato Keiko & Hane Naoki | W+R |
1 | 2008-12-06 | Kato Tomoko & Takao Shinji | Aoki Kikuyo & Yamada Kimio | B+R |
1 | 2008-12-06 | Suzuki Ayumi & Kobayashi Koichi | Okada Yumiko & Hikosaka Naoto | B+R |
1 | 2008-12-06 | Mannami Kana & Yamashita Keigo | Kobayashi Izumi & Sakai Hideyuki | W+4.5 |
2 | 2008-12-06 | Konishi Kazuko & Yoda Norimoto | Koyama Terumi & Ko Iso | W+R |
2 | 2008-12-06 | Chinen Kaori & Kobayashi Satoru | Osawa Narumi & Cho Chikun | W+R |
2 | 2008-12-06 | Umezawa Yukari & Imamura Toshiya | Shei Imin & Iyama Yuta | W+R |
2 | 2008-12-06 | Tsukuda Akiko & Cho U | Yoshida Mika & Kono Rin | W+R |
2 | 2008-12-06 | Kato Tomoko & Takao Shinji | Kato Keiko & Hane Naoki | W+1.5 |
2 | 2008-12-06 | Yashiro Kumiko & So Yokoku | Aoki Kikuyo & Yamada Kimio | W+R |
2 | 2008-12-06 | Suzuki Ayumi & Kobayashi Koichi | Kobayashi Izumi & Sakai Hideyuki | B+R |
2 | 2008-12-06 | Okada Yumiko & Hikosaka Naoto | Mannami Kana & Yamashita Keigo | B+2.5 |
d | 2008-12-06 | Umezawa Yukari & Imamura Toshiya | Konishi Kazuko & Yoda Norimoto | B+0.5 |
d | 2008-12-06 | Yoshida Mika & Kono Rin | Osawa Narumi & Cho Chikun | B+R |
d | 2008-12-06 | Kobayashi Izumi & Sakai Hideyuki | Kato Tomoko & Takao Shinji | W+R |
d | 2008-12-06 | Aoki Kikuyo & Yamada Kimio | Okada Yumiko & Hikosaka Naoto | W+R |
3 | 2008-12-13 | Okada Yumiko & Hikosaka Naoto | Koyama Terumi & Ko Iso | W+R |
3 | 2008-12-13 | Kato Tomoko & Takao Shinji | Shei Imin & Iyama Yuta | W+4.5 |
3 | 2008-12-13 | Yoshida Mika & Kono Rin | Kato Keiko & Hane Naoki | W+R |
3 | 2008-12-13 | Umezawa Yukari & Imamura Toshiya | Suzuki Ayumi & Kobayashi Koichi | B+0.5 |
4 | 2008-12-13 | Koyama Terumi & Ko Iso | Shei Imin & Iyama Yuta | W+R |
4 | 2008-12-13 | Kato Keiko & Hane Naoki | Umezawa Yukari & Imamura Toshiya | B+R |
5 | 2009-01-31 | Shei Imin & Iyama Yuta | Kato Keiko & Hane Naoki | W+0.5 |
Quarter-finals | Semi-finals | Final | |||||
Okada Yumiko & Hikosaka Naoto |
|||||||
Koyama Terumi & Ko Isosgf |
|||||||
Koyama Terumi & Ko Iso |
|||||||
Shei Imin & Iyama Yutasgf |
|||||||
Kato Tomoko & Takao Shinji |
|||||||
Shei Imin & Iyama Yutasgf |
|||||||
Shei Imin & Iyama Yuta |
|||||||
Kato Keiko & Hane Naokisgf |
|||||||
Yoshida Mika & Kono Rin |
|||||||
Kato Keiko & Hane Naokisgf |
|||||||
Kato Keiko & Hane Naoki |
|||||||
Umezawa Yukari & Imamura Toshiyasgf |
|||||||
Umezawa Yukari & Imamura Toshiya |
|||||||
Suzuki Ayumi & Kobayashi Koichisgf |
|||||||
The upper pair has black. The winning pair is given in bold.