Nr | Year | Winner | Opponent | Score | Games |
---|---|---|---|---|---|
1 | 1975/76 | Fujisawa Hideyuki 9d | Ohira Shuzo 9d | 3-1 | 1 2 3 4 |
2 | 1976/77 | Kobayashi Koichi 7d | Sugiuchi Masao 9d | 3-1 | 1 2 3 4 |
3 | 1977 | Shimamura Toshihiro 9d | Sonoda Yuichi 8d | 3-1 | 1 2 3 4 |
4 | 1978 | Kato Masao 9d | Fujisawa Hideyuki 9d | 3-1 | 1 2 3 4 |
5 | 1979 | Kato Masao 9d | Kataoka Satoshi 5d | 3-0 | 1 2 3 |
6 | 1980 | Kato Masao 9d | Yamabe Toshiro 9d | 3-0 | 1 2 3 |
7 | 1981 | Kato Masao 9d | Kobayashi Koichi 9d | 3-2 | 1 2 3 4 5 |
8 | 1982 | Kataoka Satoshi 7d | Kato Masao 9d | 3-2 | 1 2 3 4 5 |
9 | 1983 | Kataoka Satoshi 7d | Awaji Shuzo 8d | 3-1 | 1 2 3 4 |
10 | 1984 | Ishida Yoshio 9d | Kataoka Satoshi 7d | 3-1 | 1 2 3 4 |
11 | 1985 | Kobayashi Koichi 9d | Ishida Yoshio 9d | 3-0 | 1 2 3 |
12 | 1986 | Kobayashi Koichi 9d | Sonoda Yuichi 9d | 3-1 | 1 2 3 4 |
13 | 1987 | Cho Chikun 9d | Kobayashi Koichi 9d | 3-2 | 1 2 3 4 5 |
14 | 1988 | Cho Chikun 9d | Sonoda Yuichi 9d | 3-2 | 1 2 3 4 5 |
15 | 1989 | Rin Kaiho 9d | Cho Chikun 9d | 3-2 | 1 2 3 4 5 |
16 | 1990 | Rin Kaiho 9d | Kobayashi Koichi 9d | 3-1 | 1 2 3 4 |
17 | 1991 | Rin Kaiho 9d | Kato Masao 9d | 3-1 | 1 2 3 4 |
18 | 1992 | Rin Kaiho 9d | Yamashiro Hiroshi 9d | 3-1 | 1 2 3 4 |
19 | 1993 | Rin Kaiho 9d | Kataoka Satoshi 9d | 3-1 | 1 2 3 4 |
20 | 1994 | Ryu Shikun 6d | Rin Kaiho 9d | 3-1 | 1 2 3 4 |
21 | 1995 | Ryu Shikun 6d | Kobayashi Koichi 9d | 3-2 | 1 2 3 4 5 |
22 | 1996 | Ryu Shikun 7d | Rin Kaiho 9d | 3-2 | 1 2 3 4 5 |
23 | 1997 | Kudo Norio 9d | Ryu Shikun 7d | 3-1 | 1 2 3 4 |
24 | 1998 | Kobayashi Koichi 9d | Kudo Norio 9d | 3-2 | 1 2 3 4 5 |
25 | 1999 | Kobayashi Koichi 9d | Kudo Norio 9d | 3-0 | 1 2 3 |
26 | 2000 | Ryu Shikun 7d | Kobayashi Koichi 9d | 3-0 | 1 2 3 |
27 | 2001 | Hane Naoki 8d | Ryu Shikun 7d | 3-1 | 1 2 3 4 |
28 | 2002 | Hane Naoki | Cho Sonjin | 3-0 | 1 2 3 |
29 | 2003 | Hane Naoki | Yamashita Keigo | 3-2 | 1 2 3 4 5 |
30 | 2004 | Yamashita Keigo | Hane Naoki | 3-0 | 1 2 3 |
31 | 2005 | Kono Rin | Yamashita Keigo | 3-2 | 1 2 3 4 5 |
32 | 2006 | Kono Rin | Yamashita Keigo | 3-1 | 1 2 3 4 |
33 | 2007 | Kono Rin | Yamashita Keigo | 3-1 | 1 2 3 4 |
34 | 2008 | Cho U | Kono Rin | 3-0 | 1 2 3 |
35 | 2009 | Yamashita Keigo | Cho U | 3-2 | 1 2 3 4 5 |
36 | 2010 | Yuki Satoshi | Yamashita Keigo | 3-0 | 1 2 3 |
37 | 2011 | Iyama Yuta | Yuki Satoshi | 3-0 | 1 2 3 |
38 | 2012 | Iyama Yuta | Kono Rin | 3-0 | 1 2 3 |
39 | 2013 | Iyama Yuta | Akiyama Jiro | 3-0 | 1 2 3 |
40 | 2014 | Takao Shinji | Iyama Yuta | 3-2 | 1 2 3 4 5 |
41 | 2015 | Iyama Yuta | Takao Shinji | 3-0 | 1 2 3 |
Numbers 1 to 5 were straight knockout finals.
Since then the winner of the knockout has challenged the holder of the title.