Go World 10 writes:
1960: First postwar tour of China made by a Japanese team led by Segoe Kensaku 9-dan (other members Hashimoto Utaro 9-dan, Sakata Eio 9-dan, Segawa Yoshio 7-dan, Suzuki Goro 7-dan). Result Japan: 32 wins, 2 losses, 1 jigo.
6/6 | 6/7 | 6/12 | 6/14 | 6/16 | 6/17 | Score | |
---|---|---|---|---|---|---|---|
Segoe (hon. 9p) | Huang Y. = | Jin + | Liu + | Wang Y. − | Gu Unfinished | Yao + | 3.5-1.5 |
Hashimoto (9p) | Jin + | Cui + | Zhao + | Wang Z. + | Wang Y. + | Zhang + | 6-0 |
Sakata (9p) | Guo + | Qi + | Chen + | Zhao + | Liu + | Zheng + | 6-0 |
Segawa (7p) | Cui + | Guo + | Wang Z. + | Liu − | Chen + | Wu + | 5-1 |
Suzuki (6p) | Qi + | Huang Y. + | Wang Y. + | Chen + | Wei + | Huang C. + | 6-0 |
(Chen = Chen Zude, Cui = Cui Yunzhi, Gu = Gu Shuiru, Guo = Guo Tisheng, Huang C. = Huang Chengchen, Huang Y. = Huang Yongji, Jin = Jin Yaxian, Liu = Liu Dihuai, Qi = Qi Zengju, Wang Y. = Wang Youchen, Wang Z. = Wang Zhenxiong, Wei = Wei Haihong, Wu = Wu Songsheng, Yao = Yao Xi, Zhang = Zhang Liyuan, Zhao = Zhao Zhihua, Zheng = Zheng Huaide)
It looks like there was one further day, for which the data is missing.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1960-06-07 | Qi Zengju | Sakata Eio | W+7 | 200 | sgf | J |
1960-06-12 | Zhao Zhihua | Hashimoto Utaro | W+R | 180 | sgf | J |
1960-06-12 | Chen Zude | Sakata Eio | W+R | 220 | sgf | J |
1960-06-14 | Liu Dihuai | Segawa Yoshio | B+R | 199 | sgf | C |
1960-06-14 | Chen Zude | Suzuki Goro | W+R | 200 | sgf | J |
1960-06-17 | Zhang Liyuan | Hashimoto Utaro | W+R | 166 | sgf | J |
1961: A team led by Arimitsu Jiro tours China. Result Japan: 34 wins, 5 losses, 1 jigo.
The other members were Magari Reiki (8p), Koyama Yasuo (7p), Ito Tomoe (5p), Kikuchi Yasuro (ama), and Ando Hideo (ama).
9/15 | 9/17 | 9/19 | 9/21 | 9/23 | 9/25 | 9/27 | 9/29 | Score | |
---|---|---|---|---|---|---|---|---|---|
Magari (8p) | Liu + | Liu + | Liu + | Liu + | Liu + | Zhang + | Pang + | Guo X. + | 8-0 |
Koyama (7p) | Huang + | Huang − | Huang + | Huang + | Huang + | Pang + | Chen + | Zhao + | 7-1 |
Ito (5p) | Wang + | Wang + | Wang + | Wang + | Cui + | Wei + | Guo T. + | Liu + | 8-0 |
Kikuchi (ama) | Guo T. + | Guo T. + | Guo T. + | Guo T. − | Wang + | Jin + | Zhao + | Huang + | 7-1 |
Ando (ama) | Chen + | Chen + | Chen + | Chen − | Chen − | Zhao − | Cui + | Wang = | 4.5-3.5 |
(Chen = Chen Zude, Cui = Cui Yunzhi, Guo T. = Guo Tisheng, Guo X. = Guo Xuchu, Huang = Huang Yongji, Jin = Jin Yaxian, Liu = Liu Dihuai, Pang = Pang Fengyuan, Wang = Wang Youchen, Wei = Wei Haihong, Zhang = Zhang Futian, Zhao = Zhao Zhihua)
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1961-09-19 | Ito Tomoe | Wang Youchen | B+1.5 | 244 | sgf | J |
1961-09-21 | Chen Zude | Ando Hideo | B+R | 125 | sgf | C |
1961-09-21 | Guo Tisheng | Kikuchi Yasuro | B+R | 215 | sgf | C |
1961-09-27 | Chen Zude | Koyama Yasuo | W+R | 225 | sgf | J |
1962: Chinese team (including Chen Zude) tours Japan. Results China: 12 wins, 23 losses.
1: 7/11 | 2: 7/13 | 3: 7/15 | 4: 7/19 | 5: 7/20,21 | 6: 7/25 | 7: 7/26 | Score | |
---|---|---|---|---|---|---|---|---|
Huang Yongji | Maeda (8p) − | Chino (5p) − | 上月武志 (ama) − | Hosokawa (8p) − | Hashimoto (9p) − (*) | Ando (ama) + | Kitani (9p) − (*) | 1-6 |
Chen Zude | Chino (5p) − | Kajiwara (7p) − | Fukui (ama) + | Nishimura (ama) − | Hashimoto (9p) + (*) | Kikuchi (ama) + | 千田陈尔 (8p) + (*) | 4-3 |
Guo Tisheng | Kajiwara (7p) − | Maeda (8p) − | 吉田晃 (ama) + | Sato (8p) − | Kubouchi (9p) − (*) | Takehara (ama) + | Fujisawa H. (9p) − (*) | 2-5 |
Zhang Futian | Hirata (ama) − | Murakami (ama) − | Sakakihara (ama) − | 高木直昌 (ama) − | Tainaka (8p) + (*) | Harada (ama) + | Kuwahara (7p) + (*) | 3-4 |
Chen Ximing | Murakami (ama) − | Hirata (ama) − | 明乐昌夫 (ama) − | Taguchi (ama) + | Nabeshima (6p) − (*) | Onda (ama) + | Magari (8p) − (*) | 2-5 |
*) Played with 2-stone handicap, without komi.
Maybe komi was 5 in rounds 1, 2, 4 and 4.5 in rounds 3, 6 and 0 in rounds 5, 7.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1962-07-11 | Hirata Hironori | Zhang Futian | B+R | 135 | sgf | J |
1962-07-11 | Chino Tadahiko | Chen Zude | B+R | 139 | sgf | J |
1962-07-11 | Kajiwara Takeo | Guo Tisheng | B+R | 151 | sgf | J |
1962-07-11 | Maeda Nobuaki | Huang Yongji | B+R | 225 | sgf | J |
1962-07-11 | Murakami Bunsho | Chen Ximing | B+7 | 253 | sgf | J |
1962-07-13 | Guo Tisheng | Maeda Nobuaki | W+14 | 134 | sgf | J |
1962-07-13 | Zhang Futian | Murakami Bunsho | W+16 | 212 | sgf | J |
1962-07-13 | Chen Ximing | Hirata Hironori | W+6 | 219 | sgf | J |
1962-07-13 | Chen Zude | Kajiwara Takeo | W+R | 222 | sgf | J |
1962-07-13 | Huang Yongji | Chino Tadahiko | W+7 | 262 | sgf | J |
1962-07-15 | Zhang Futian | Sakakihara Kanenji | W+7.5 | 138 | sgf | J |
1962-07-15 | 福井正一 | Chen Zude | W+R | 150 | sgf | C |
1962-07-15 | Kozuki Takeshi | Huang Yongji | B+3.5 | 181 | sgf | J |
1962-07-15 | Chen Ximing | 明楽昌夫 | W+11.5 | 197 | sgf | J |
1962-07-15 | Guo Tisheng | Yoshida Akira | B+R | 199 | sgf | C |
1962-07-19 | Guo Tisheng | Sato Sunao | W+16 | 150 | sgf | J |
1962-07-19 | Chen Zude | Nishimura Osamu | W+3 | 158 | sgf | J |
1962-07-19 | Hosokawa Senjin | Huang Yongji | B+R | 179 | sgf | J |
1962-07-19 | 高木直昌 | Zhang Futian | B+R | 221 | sgf | J |
1962-07-19 | Chen Ximing | Taguchi Tetsuro | B+4 | 242 | sgf | C |
1962-07-20 | Zhang Futian | Tainaka Shin | B+6 | 248 | sgf | C |
1962-07-20 | Huang Yongji | Hashimoto Utaro | W+9 | 301 | sgf | J |
1962-07-21 | Chen Zude | Hashimoto Shoji | B+R | 200 | sgf | C |
1962-07-25 | Ando Hideo | Huang Yongji | W+R | 124 | sgf | C |
1962-07-25 | Takehara Kintaro | Guo Tisheng | W+7.5 | 178 | sgf | C |
1962-07-25 | Onda Kisaburo | Chen Ximing | W+5.5 | 204 | sgf | C |
1962-07-25 | Kikuchi Yasuro | Chen Zude | W+R | 210 | sgf | C |
1962-07-25 | Zhang Futian | Harada Minoru | B+R | 239 | sgf | C |
1962-07-26 | Guo Tisheng | Fujisawa Hosai | W+10 | 157 | sgf | J |
1962-07-26 | Huang Yongji | Kitani Minoru | W+5 | 282 | sgf | J |
1962-07-26 | Chen Ximing | Magari Reiki | W+2 | 284 | sgf | J |
1963: Sugiuchi 9-dan team (incl. Miyamoto Naoki 8-dan) tours China. Results Japan: 33 wins, 19 losses, 1 jigo.
The team members are Sugiuchi Masao (9p), Miyamoto Naoki (8p), Kuwahara Munehisa (7p), Murakami Bunsho (6d ama), Taoka Keiichi (5d ama). Rounds 1-2 were played in Hangzhou, 3-5 in Shanghai, 6-11 in Beijing.
Chen Zude writes:
The 1 point win over Sugiuchi Masao on 1963-09-27 (no komi being given) was historically important: it was the first time a Chinese player defeated a Japanese 9-dan.
1: 9/13 | 2: 9/15 | 3: 9/19 | 4: 9/21 | 5: 9/23 | 6: 9/27 | 7: 9/29 | 8: 10/2 | 9: 10/4 | 10: 10/6 | 11: 10/8 | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugiuchi | HuangY + | Shen + (*) | Wang + | Wu + | Luo + (*) | ChenZ − | Guo + | Wu + | ZhuJ + | ChenX + (*) | Shen + (*) | 10-1 |
Miyamoto | Wu + | ZhuJ − (*) | HuangY + | ChenX + | Shen − (*) | Wu − | Luo + | ChenZ − | Zhang + | HuangL + (*) | ZhuY + (*) | 7-4 |
Kuwahara | Shen + | ChenX + (*) | Wu − | ChenZ − | Zhang − (*) | ChenX + | ZhuJ + | HuangY + | Shen − | Zheng − (*) | Luo − (*) | 5-6 |
Murakami | + | Wu − | ChenZ − | Jin + | Shen − | Qi + | Wang + | Shao + | Wu + | 6-4-1 | ||
Taoka | ZhuY + | ChenZ − | Luo − | Zheng + | Wang − | Shao + | HuangY − | HuangL + | ChenX − | 4-5 |
*) Played with 2-stone handicap.
(ChenX = Chen Ximing, ChenZ = Chen Zude, Guo = Guo Tisheng, HuangL = Huang Liangliu, HuangY = Huang Yongji, Jin = Jin Yaxian, Luo = Luo Jianwen, Qi = Qi Zengju, Shao = Shao Futang, Shen = Shen Guosun, Wang = Wang Youchen, Wu = Wu Songsheng, Zhang = Zhang Futian, Zheng = Zheng Huaide, ZhuJ = Zhu Jinzhao, ZhuY = Zhu Yuanzhi)
The scores 10-1, 7-4, 5-6, 6-4-1, 4-5 sum to 32-20-1, not 33-19-1, so not all data is quite correct.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1963-07-13 | Murakami Bunsho | Zhu Jinzhao | W+R | 158 | sgf | |
1963-09-13 | Huang Yongji | Sugiuchi Masao | W+9 | 142 | sgf | J |
1963-09-13 | Wu Songsheng | Miyamoto Naoki | W+R | 166 | sgf | J |
1963-09-13 | Shen Guosun | Kuwahara Munehisa | W+3 | 168 | sgf | J |
1963-09-19 | Huang Yongji | Miyamoto Naoki | W+5 | 150 | sgf | J |
1963-09-19 | Wu Songsheng | Kuwahara Munehisa | B+R | 155 | sgf | C |
1963-09-19 | Chen Zude | Murakami Bunsho | B+6 | 185 | sgf | C |
1963-09-19 | Wang Youchen | Sugiuchi Masao | W+13 | 186 | sgf | J |
1963-09-21 | Wu Songsheng | Sugiuchi Masao | W+9 | 186 | sgf | J |
1963-09-21 | Chen Ximing | Miyamoto Naoki | W+3 | 220 | sgf | J |
1963-09-21 | Chen Zude | Kuwahara Munehisa | B+2 | 251 | sgf | C |
1963-09-27 | Taoka Keiichi | Shao Futang | B+6 | 143 | sgf | J |
1963-09-27 | Chen Ximing | Kuwahara Munehisa | W+11 | 172 | sgf | J |
1963-09-27 | Wu Songsheng | Miyamoto Naoki | B+R | 177 | sgf | C |
1963-09-27 | Murakami Bunsho | Jin Yaxian | B+R | 207 | sgf | J |
1963-09-27 | Chen Zude | Sugiuchi Masao | B+1 | 272 | sgf | C |
1963-09-29 | Guo Tisheng | Sugiuchi Masao | W+13 | 150 | sgf | J |
1963-09-29 | Luo Jianwen | Miyamoto Naoki | W+5 | 154 | sgf | J |
1963-09-29 | Zhu Jinzhao | Kuwahara Munehisa | W+7 | 214 | sgf | J |
1963-10-02 | Murakami Bunsho | Qi Zengju | B+10 | 129 | sgf | J |
1963-10-02 | Chen Zude | Miyamoto Naoki | B+11 | 173 | sgf | C |
1963-10-02 | Huang Yongji | Kuwahara Munehisa | W+5 | 174 | sgf | J |
1963-10-02 | Wu Songsheng | Sugiuchi Masao | W+R | 230 | sgf | J |
1963-10-04 | Zhang Futian | Miyamoto Naoki | W+17 | 100 | sgf | J |
1963-10-04 | Zhu Jinzhao | Sugiuchi Masao | W+R | 116 | sgf | J |
1963-10-04 | Shen Guosun | Kuwahara Munehisa | B+R | 125 | sgf | C |
1963-10-04 | Chen Ximing | Taoka Keiichi | B+R | 129 | sgf | C |
1963-11-04 | Chen Zude | Miyamoto Naoki | B+R | 169 | sgf | |
1963-12 | Luo Jianwen | Yasunaga Hajime | W+9.5 | 190 | sgf | |
1963-12-01 | Chen Zude | Yasunaga Hajime | B+R | 222 | sgf | |
1963-12-03 | Chen Zude | Ishige Kakuo | W+1 | 260 | sgf |
1964: Chinese team (incl. Chen Zude, Shen Guosun, Wu Songsheng) tours Japan. Results China: 20 wins, 30 losses, 4 jigo.
The individual results were Chen Zude 5-4, Wu Songsheng 4-5, Shen Guosun 3-4-2, Wang Runan 4-5, Luo Jianwen 3-6 and Chen Ximing 1-6-2, for a total of 20-30-4.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1964-06-29 | Shen Guosun | Sugiuchi Kazuko | W+R | 171 | sgf | J |
1964-06-29 | Wu Songsheng | Kano Yoshinori | B+R | 151 | sgf | C |
1964-07-01 | Imamura Masamichi | Luo Jianwen | B+R | 152 | sgf | J |
1964-07-01 | Shen Guosun | Taoka Keiichi | B+1 | 199 | sgf | C |
1964-07-05 | Sanno Hirotaka | Shen Guosun | Jigo | 199 | sgf | = |
1964-07-05 | Abe Yoshiteru | Chen Ximing | Jigo | 224 | sgf | = |
1964-07-05 | Luo Jianwen | Kudo Norio | B+1 | 237 | sgf | C |
1964-07-05 | Wang Runan | Kitani Reiko | W+R | 178 | sgf | J |
1964-07-05 | Chino Tadahiko | Wu Songsheng | W+8 | 277 | sgf | C |
1964-07-05 | Chen Zude | Otake Hideo | B+3 | 307 | sgf | C |
1964-07-13 | Ishii Kunio | Wang Runan | B+R | 146 | sgf | J |
1964-07-13 | Wu Songsheng | Shiraishi Yutaka | W+12 | 171 | sgf | J |
1964-07-13 | Luo Jianwen | Hashimoto Yoshimi | W+R | 121 | sgf | J |
1964-07-17 | Murakami Bunsho | Wu Songsheng | W+R | 169 | sgf | C |
1964-07-17 | Chen Zude | Kikuchi Yasuro | B+R | 227 | sgf | C |
1964-07-17 | Shen Guosun | Imamura Masamichi | Jigo | 220 | sgf | = |
1965: Kajiwara 9-dan team (incl. Kudo 6-dan, Abe Yoshiteru 5-dan) tours China.
Results Japan: 19 wins, 6 losses, 2 jigo.1965: Ito Tomoe 5-dan team (with 12 woman amateurs) tours China.
Results Japan : 7 wins, 28 losses, 1 jigo.1965: Chinese team (incl. Chen Zude, Wu Songsheng) tours Japan.
Results China: 11 wins, 22 losses, 2 jigo.1965: Iwata Tatsuaki 9-dan team tours China.
Results Japan: 40 wins, 17 losses, 3 jigo.
For the 1st mentioned tour, in April, the individual results were Kajiwara Takeo (8p) 6-2-1, Kudo Norio (6p) 7-2, Abe Yoshiteru (5p) 6-2-1, total 19-6-2.
For the 3rd mentioned tour, in July/August, the individual results were Chen Zude 2-5, Wu Songsheng 4-3, Wang Runan 4-2-1, Jiang Guozhen 1-6, Huang Jinxian 0-6-1, total 11-22-2.
For the 4th mentioned tour, in October/November, the individual results were Iwata Tatsuaki (9p) 9-1, Kariya Hiraku (8p) 7-3, Tanimiya Teiji (5p) 8-1-1, Kitani Reiko (4p) 5-5, Harada Minoru 5-5, Nishimura Osamu 6-2-2, total 40-17-3.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1965-04-12 | Kajiwara Takeo | Chen Zude | B+R | 229 | sgf | J |
1965-04-14 | Chen Zude | Kudo Norio | B+1 | 287 | sgf | C |
1965-04-18 | Kajiwara Takeo | Chen Zude | Jigo | 275 | sgf | = |
1965-04-20 | Chen Zude | Kajiwara Takeo | B+R | 125 | sgf | C |
1965-07-28 | Chen Zude | Sakai Michiharu | B+2 | 230 | sgf | C |
1965-10-15 | Chen Zude | Iwata Tatsuaki | W+R | 224 | sgf | J |
1965-10-25 | Chen Zude | Iwata Tatsuaki | B+10 | 296 | sgf | C |
1966: Chinese team (incl. Wu, Ch'en Kuo-sun) tours Japan. Results China: 6 wins, 19 losses.1966: Shimamura Toshihiro 9-dan team (members Miyamoto Yoshihisa 8-dan, Uchida 7-dan, Ishida Yoshio 4-dan, Kato 4-dan, Takemiya 2-dan) tours China. Results Japan: 24 wins, 9 losses, 3 jigo.
For the former tour, in June, the individual results were Wu Songsheng 2-3, Wang Runan 3-2, Huang Liangliu 1-4, Shen Guosun 0-5, Huang Jinxian 0-5, total 6-19.
For the latter tour, in November, the individual results were Shimamura Toshihiro (9p) 6-0, Miyamoto Yoshihisa (8p) 1-4-1, Ieda Ryuji (5p) 4-2, Ishida Yoshio (4p) 5-0-1, Kato Masao (4p) 5-1, Takemiya Masaki (2p) 4-2. These scores do not add to 24-9-3, so some details are incorrect.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1966-11-15 | Miyamoto Yoshihisa | Chen Zude | W+2 | 246 | sgf | C |
1966-11-19 | Ishida Yoshio | Chen Zude | B+R | 197 | sgf | J |
1966-11-22 | Shimamura Toshihiro | Chen Zude | Jigo | 194 | sgf | = |
1966 | Wang Runan | Kajiwara Takeo | B+1 | 161 | sgf | C |
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1972-11 | Wu Songsheng | Yasunaga Hajime | B+R | 203 | sgf | C |
1973: a Chinese team consisting only of Chen Zude and a non-playing captain tours Japan. Results China: 3 wins, 6 losses.
Game record:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1973-05-02 | Chen Zude | Hashimoto Utaro | W+R | 196 | sgf | J |
Go World 10 writes:
1973: 2nd Arimitsu Jiro team (incl. Sakata 9-dan, Honda 9-dan, Ishii 8-dan, Kato 7-dan, Ogawa Tomoko 2-dan) tours China. Results Japan: 40 wins, 14 losses, 2 jigo. (A game between Ogawa and K'ung Shang-ming is given in 'Go Review', Autumn 1973).
Round 1: 1973-07-24, Round 2: 1973-07-26, Round 3: 1973-07-28, Round 4: 1973-07-31, Round 6: 1973-08-06, Round 7: 1973-08-08
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1973-07-24 | Chen Zude | Sakata Eio | W+R | 202 | sgf | J |
1973-07-24 | Honda Kunihisa | Wu Songsheng | W+8 | 158 | sgf | C |
1973-07-24 | Kato Masao | Hua Yigang | B+8 | 236 | sgf | J |
1973-07-26 | Ishii Kunio | Luo Jianwen | B+8 | 214 | sgf | J |
1973-07-26 | Chen Huifang | Ogawa Tomoko | B+2 | 249 | sgf | C |
1973-07-26 | Ota Seido | Qiu Xin | B+2 | 216 | sgf | J |
1973-07-28 | Wu Songsheng | Sakata Eio | W+10 | 176 | sgf | J |
1973-07-28 | Ogawa Tomoko | Zhang Chenghua | B+R | 122 | sgf | J |
1973-07-28 | Chen Anqi | Ota Seido | W+2 | 223 | sgf | J |
1973-07-31 | Ishii Kunio | Wu Songsheng | B+R | 164 | sgf | J |
1973-07-31 | Wei Xin | Ogawa Tomoko | Jigo | 250 | sgf | = |
1973-07-31 | Nie Weiping | Kato Masao | W+10 | 213 | sgf | J |
1973-07-31 | Ota Seido | Chen Zude | W+R | 154 | sgf | C |
1973-07-31 | Huang Dexun | Honda Kunihisa | B+R | 168 | sgf | C |
1973-07-31 | Sakata Eio | Luo Jianwen | B+R | 185 | sgf | J |
1973-08-02 | 姜国震 | Ota Seido | W+4 | 209 | sgf | J |
1973-08-02 | Chen Zude | Ishii Kunio | B+R | 177 | sgf | C |
1973-08-06 | Kong Xiangming | Ogawa Tomoko | B+R | 210 | sgf | C |
1973-08-06 | Wang Runan | Honda Kunihisa | W+16 | 151 | sgf | J |
1973-08-06 | Sakata Eio | Shen Guosun | W+R | 240 | sgf | C |
1973-08-06 | Chen Zude | Kato Masao | B+R | 187 | sgf | C |
1973-08-08 | Honda Kunihisa | Shen Guosun | B+4 | 244 | sgf | J |
1973-08-08 | Huang Liangliu | Ota Seido | B+2 | 251 | sgf | C |
1974: Chinese team (incl. Chen Zude, Wu, K'ung) tours Japan. Results China: 25 wins, 29 losses, 2 jigo.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1974-04-09 | Kobayashi Koichi | Chen Zude | W+3 | 212 | sgf | C |
1974-04-17 | Chen Zude | Hashimoto Yoshimi | B+R | 187 | sgf | C |
Go World 10 writes:
1974: Miyamoto Naoki 9-dan team (members Kurahashi 7-dan, Sonoda 7-dan, Yanagiuchi 4-dan, Kubo 3-dan, amateurs Murakami, Miura, Naka-zono) tours China. Results Japan: 24 wins, 30 losses.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1974-11-21 | Huang Dexun | Sonoda Yuichi | W+4 | 254 | sgf | J |
1974-11-23 | Miyamoto Naoki | Wang Runan | B+8 | 229 | sgf | J |
1974-11-23 | Chen Huifang | 柳内惠美 | B+R | 188 | sgf | C |
1974-11-23 | Sonoda Yuichi | Chen Zude | W+R | 210 | sgf | C |
1974-11-29 | Chen Zude | Kurahashi Shozo | B+R | 203 | sgf | C |
1974-11-29 | Sonoda Yuichi | Wu Songsheng | W+R | 213 | sgf | C |
1974-12-03 | Kurahashi Shozo | Cao Zhi Lin | B+8 | 184 | sgf | J |
1974-12-09 | Nie Weiping | Miyamoto Naoki | B+4 | 255 | sgf | C |
1975: Takagawa 9-dan team (incl. Kubouchi 9-dan, Ishigure 8-dan, Tozawa 7-dan) tours China. Results Japan: 30 wins, 23 losses, 3 jigo.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1975-10-23 | Kong Xiangming | Shiratori Sumiko | W+R | 183 | sgf | J |
1975-10-23 | Chen Zude | Takagawa Shukaku | Jigo | 261 | sgf | = |
1975-10-23 | Kubouchi Shuchi | Nie Weiping | W+R | 208 | sgf | C |
1975-10-25 | Kong Xiangming | Ashida Isoko | B+R | 162 | sgf | C |
1975-10-25 | Nie Weiping | Tozawa Akinobu | B+R | 194 | sgf | C |
1975-10-25 | Ishigure Ikuro | Chen Zude | W+R | 118 | sgf | C |
1975-10-25 | Luo Jianwen | Kubouchi Shuchi | W+8 | 221 | sgf | J |
1975-10-25 | Nie Weiping | Tozawa Akinobu | B+R | 193 | sgf | C |
1975-10-28 | Lei Zhenti | Shiratori Sumiko | W+R | 143 | sgf | J |
1975-10-28 | Nie Weiping | Takagawa Shukaku | B+4 | 189 | sgf | C |
1975-10-28 | Huang Dexun | Ishigure Ikuro | W+2 | 240 | sgf | J |
1975-11-01 | Jiang Mingjiu | Ashida Isoko | B+R | 172 | sgf | C |
1975-11-01 | Takagawa Shukaku | Hua Yigang | B+R | 174 | sgf | J |
1975-11-01 | Wu Songsheng | Tozawa Akinobu | W+4 | 229 | sgf | J |
1975-11-05 | Tozawa Akinobu | Chen Zude | W+R | 164 | sgf | C |
1975-11-05 | Qiu Xin | Ishigure Ikuro | B+R | 132 | sgf | C |
1975-11-05 | Wang Runan | Takagawa Shukaku | B+1? | 271 | sgf | C |
1975-11-08 | Shiratori Sumiko | Xu Rongxin | W+R | 235 | sgf | C |
1975-11-12 | Tozawa Akinobu | Hua Yigang | B+R | 184 | sgf | J |
1975-11-28 | Kubouchi Shuchi | Hua Yigang | W+2 | 280 | sgf | C |
1975-11-28 | Shen Guosun | Kubouchi Shuchi | W+R | 173 | sgf | J |
1976: Chinese team (incl. Chen Zude, Nieh, Wu, K'ung) tours Japan. Results China: 27 wins, 24 losses, 5 jigo.The touring Chinese team won a majority of its games, with the outstanding role being played by a new star, Nieh Wei-p'ing, who steamrollered his opposition (winning six of his seven games). K'ung Shangming won all her games.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1976 | Hua Yigang | Kikuchi Yasuro | W+R | 182 | sgf | J |
1976-03-13 | Hashimoto Shoji | Nie Weiping | B+2 | 227 | sgf | J |
1976-03-13 | Wu Songsheng | Sekiyama Toshio | 244 | sgf | ||
1976-04-05 | Nie Weiping | Fujisawa Hideyuki | B+2 | 241 | sgf | C |
1976-04-05 | Sato Masaharu | Wu Songsheng | B+1.5 | 224 | sgf | J |
1976-04-05 | Kong Xiangming | Kobayashi Chizu | B+R | 185 | sgf | C |
1976-04-05 | Kobayashi Koichi | Hua Yigang | B+R | 167 | sgf | J |
1976-04-06 | Nie Weiping | Takagi Shoichi | B+R | 209 | sgf | C |
1976-04-10 | Ishii Kunio | Chen Zude | B+R | 185 | sgf | J |
1976-04-10 | Nie Weiping | Kada Katsuji | B+6 | 262 | sgf | C |
1976-04-13 | Honda Kunihisa | Hua Yigang | B+7.5 | 167 | sgf | J |
1976-04-14 | Chen Zude | Hashimoto Utaro | Jigo | 235 | sgf | = |
1976-04-15 | Sonoda Yuichi | Chen Zude | B+1.5 | 282 | sgf | J |
1976-04-15 | Cao Zhi Lin | Tono Masaharu | W+R | 194 | sgf | J |
1976-04-17 | Chen Zude | Sakai Michiharu | W+R | 206 | sgf | J |
1976-04-17 | Iwata Tatsuaki | Nie Weiping | W+2 | 219 | sgf | C |
1976-04-19 | Nie Weiping | Ishida Yoshio | B+7 | 171 | sgf | C |
1976-04-19 | Kamimura Kunio | Hua Yigang | B+R | 187 | sgf | J |
1976-04-19 | Chen Zude | Tanimiya Teiji | B+2 | 244 | sgf | C |
1976-04-19 | Ohira Shuzo | Wu Songsheng | B+9.5 | 191 | sgf | J |
1976-04-19 | Wang Runan | Awaji Shuzo | B+R | 141 | sgf | C |
1976-04-19 | Ogawa Tomoko | Kong Xiangming | W+R | 188 | sgf | C |
1976-06-04 | Wu Songsheng | Ito Makoto | B+3.5 | 197 | sgf | C |
1977: Hashimoto Utaro 9-dan team (incl. Tono 9-dan, Uchida 7-dan, Ishida Akira 7-dan) tours China. Results Japan: 30 wins, 23 losses, 3 jigo.
Game records:
Date | Black | White | Result | #mv | SGF | |
---|---|---|---|---|---|---|
1977-04-14 | Nie Weiping | Hashimoto Utaro | W+2 | 243 | sgf | J |
1977-04-14 | Wu Songsheng | Ishida Akira | Jigo | 255 | sgf | = |
1977-04-14 | Tono Hiroaki | Chen Zude | B+8 | 276 | sgf | J |
1977-04-16 | Chen Zude | Ieda Ryuji | B+10 | 167 | sgf | C |
1977-04-16 | He Xiaoren | Inoue Machiko | B+R | 150 | sgf | C |
1977-04-16 | Sato Masaharu | Nie Weiping | W+2 | 241 | sgf | C |
1977-04-16 | Hashimoto Utaro | Wu Songsheng | Jigo | 235 | sgf | = |
1977-04-16 | Shen Guosun | Tono Hiroaki | W+4 | 251 | sgf | J |
1977-04-20 | Inoue Machiko | Chen Huifang | B+4 | 266 | sgf | J |
1977-04-20 | Nie Weiping | Ishida Akira | B+2 | 267 | sgf | C |
1977-04-20 | Chen Zude | Hashimoto Utaro | W+R | 212 | sgf | J |
1977-04-20 | Ieda Ryuji | Jiang Mingjiu | B+4 | 200 | sgf | J |
1977-04-20 | Chen Zude | Hashimoto Utaro | W+8 | 199 | sgf | J |
1977-04-22 | Sato Masaharu | Wang Runan | B+4 | 234 | sgf | J |
1977-04-22 | Wu Songsheng | Tono Hiroaki | W+R | 177 | sgf | J |
1977-04-22 | Hashimoto Utaro | Nie Weiping | W+6 | 299 | sgf | C |
1977-04-22 | Kong Xiangming | Inoue Machiko | B+R | 208 | sgf | C |
1977-04-22 | Hua Yigang | Ieda Ryuji | B+6 | 290 | sgf | C |
1977-04-22 | Ishida Akira | Huang Dexun | B+R | 172 | sgf | J |
1977-04-25 | Tono Hiroaki | Nie Weiping | W+2 | 255 | sgf | C |
1977-04-25 | Hua Yigang | Hashimoto Utaro | W+R | 135 | sgf | J |
