Winners:
1st 2007-06-30 Kobayashi Izumi d. Kato Keiko 2nd 2008-09-27 Xie Yimin d. Kobayashi Izumi 3rd 2009-07-18 Xie Yimin d. Kobayashi Izumi 4th 2010-07-17 Mannami Kana d. Okuda Aya
Players | Preliminaries | Round 1 | Round 2 | Round 3 | Final |
---|---|---|---|---|---|
Xie Yimin | Xie Yimin (B+2.5) |
Xie Yimin (B+6.5) |
Xie Yimin (B+R) |
Xie Yimin (W+R) |
|
Kuwabara Yoko | Kuwabara Yoko (W+7.5) |
||||
Mannami Kana | |||||
Okuda Aya | Okuda Aya (W+R) |
||||
Mannami Nao | Mannami Nao (W+12.5) |
||||
Kouda Akiko | |||||
Suzuki Ayumi | Suzuki Ayumi (W+4.5) |
Suzuki Ayumi (W+R) |
|||
Kato Tomoko | Kato Tomoko (B+R) |
||||
Ogawa Tomoko | |||||
Yashiro Kumiko | Yashiro Kumiko (B+1.5) |
||||
Izawa Akino | Izawa Akino (W+17.5) |
||||
Aoki Kikuyo | |||||
Kobayashi Izumi | Kobayashi Izumi (W+R) |
Kobayashi Izumi (B+R) |
Kobayashi Izumi (W+R) |
||
Makihata Taeko | Makihata Taeko (B+R) |
||||
Chinen Kaori | |||||
Umezawa Yukari | Umezawa Yukari (W+R) |
||||
Okada Yumiko | Okada Yumiko (B+R) |
||||
Aoba Kaori | |||||
Kato Keiko | Kato Keiko (B+4.5) |
Kato Keiko (B+R) |
|||
Osawa Narumi | Osawa Narumi (W+R) |
||||
Tsukuda Akiko | |||||
Mukai Chiaki | Mukai Chiaki (B+3.5) |
||||
Koyama Terumi | Koyama Terumi (W+R) |
||||
Sugiuchi Kazuko |