Winners:
1st 2007-06-30 Kobayashi Izumi d. Kato Keiko 2nd 2008-09-27 Xie Yimin d. Kobayashi Izumi 3rd 2009-07-18 Xie Yimin d. Kobayashi Izumi 4th 2010-07-17 Mannami Kana d. Okuda Aya
Players | Preliminaries | Round 1 | Round 2 | Round 3 | Final |
---|---|---|---|---|---|
Xie Yimin | Okuda Aya (W+R) |
Okuda Aya 5/22 |
Okuda Aya (B+1.5) |
Mannami Kana (B+6.5) |
|
Okuda Aya | Okuda Aya | ||||
Sato Machiko | |||||
Chinen Kaori | Chinen Kaori | Osawa Narumi (B+4.5) |
|||
Koda Akiko | |||||
Osawa Narumi | Osawa Narumi | ||||
Kato Tomoko | |||||
Koyama Terumi | Suzuki Ayumi (B+R) |
Suzuki Ayumi (W+3.5) |
|||
Suzuki Ayumi | Suzuki Ayumi | ||||
Kin En | |||||
Mimura Kaori | Mimura Kaori | Mimura Kaori (W+R) |
|||
Yashiro Kumiko | |||||
Izawa Akino | Izawa Akino | ||||
Hosaka Mayu | |||||
Kuwabara Yoko | Kuwabara Yoko (W+0.5) |
Mannami Kana (W+R) |
Mannami Kana (W+R) |
||
Mukai Chiaki | Mukai Chiaki | ||||
Komatsu Hideko | |||||
Mannami Kana | Mannami Kana | Mannami Kana 4/17 |
|||
Shigeno Yuki | |||||
Aoki Kikuyo | Aoki Kikuyo | ||||
Makihata Taeko | |||||
Mannami Nao | Mannami Nao | Mannami Nao (W+10.5) |
Mannami Nao 5/8 |
||
Furusho Katsuko | |||||
Umezawa Yukari | Umezawa Yukari (W+) |
||||
Cho Chien | |||||
Tsukuda Akiko | Tsukuda Akiko | Tsukuda Akiko 4/24 |
|||
Hara Sachiko | |||||
Okada Yumiko | Okada Yumiko | ||||
Kim Hyun Jung |