17th Female Honinbo | ||||
---|---|---|---|---|
Aoki Kikuyo | Aoki Kikuyo | Aoki Kikuyo | Aoki Kikuyo W+2.5 1998-08-17 |
Kato Tomoko B+R 1998-09-03 |
Umezawa Yukari | ||||
Shiraishi Kyoko | Inori Yoko | |||
Inori Yoko | ||||
Kobayashi Izumi | Kobayashi Izumi | Kobayashi Izumi | ||
Mito Yukari | ||||
Kusunoki Teruko | Kusunoki Teruko | |||
Nishida Terumi | ||||
Okada Yumiko | Okada Yumiko | Yoshida Mika | Kato Tomoko | |
Sugiuchi Kazuko | ||||
Yoshida Mika | Yoshida Mika | |||
Kobayashi Chizu | ||||
Nakazawa Ayako | Mika Hashiguchi | Kato Tomoko | ||
Mika Hashiguchi | ||||
Tafu Kae | Kato Tomoko | |||
Kato Tomoko |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1998-10-01 | Chinen Kaori | Kato Tomoko | B+6.5 | 250 | sgf |
1998-10-09 | Kato Tomoko | Chinen Kaori | W+4.5 | 229 | sgf |
1998-10-29 | Chinen Kaori | Kato Tomoko | B+4.5 | 212 | sgf |
Chinen Kaori won with 3-0.