18th Female Honinbo | ||||
---|---|---|---|---|
Aoki Kikuyo | Kobayashi Izumi | Kobayashi Izumi | Kobayashi Izumi B+7.5 1999-08-05 |
Kobayashi Izumi W+R 1999-09-01 |
Kobayashi Izumi | ||||
Honda Sachiko | Honda Sachiko | |||
Nishida Terumi | ||||
Nakazawa Ayako | Izawa Akino | Kusunoki Teruko | ||
Izawa Akino | ||||
Kusunoki Teruko | Kusunoki Teruko | |||
Kim Hyun Jung | ||||
Mito Yukari | Okada Yumiko | Yashiro Kumiko | Inori Yoko W+R 1999-07-28 |
|
Okada Yumiko | ||||
Yashiro Kumiko | Yashiro Kumiko | |||
Yoshida Mika | ||||
Tsukuda Akiko | Tsukuda Akiko | Inori Yoko | ||
Komatsu Hideko | ||||
Inori Yoko | Inori Yoko | |||
Kato Tomoko |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1999-10-06 | Kobayashi Izumi | Chinen Kaori | W+R | 228 | sgf |
1999-10-14 | Chinen Kaori | Kobayashi Izumi | W+9.5 | 271 | sgf |
1999-10-27 | Kobayashi Izumi | Chinen Kaori | W+10.5 | 245 | sgf |
1999-11-16 | Chinen Kaori | Kobayashi Izumi | B+R | 133 | sgf |
Chinen Kaori won with 3-1.