19th Female Honinbo | ||||
---|---|---|---|---|
Yashiro Kumiko | Yashiro Kumiko | Yashiro Kumiko | Yoshida Mika | Inori Yoko B+3.5 2000-09-13 |
Sakakibara Fumiko | ||||
Okada Yumiko | Kusunoki Teruko | |||
Kusunoki Teruko | ||||
Izawa Akino | Yoshida Mika | Yoshida Mika | ||
Yoshida Mika | ||||
Ogawa Tomoko | Umezawa Yukari | |||
Umezawa Yukari | ||||
Sugiuchi Kazuko | Koda Akiko | Inori Yoko | Inori Yoko | |
Koda Akiko | ||||
Inori Yoko | Inori Yoko | |||
Mito Yukari | ||||
Osawa Narumi | Aoki Kikuyo | Kobayashi Izumi | ||
Aoki Kikuyo | ||||
Koyama Mitsuru | Kobayashi Izumi | |||
Kobayashi Izumi |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2000-10-11 | Inori Yoko | Chinen Kaori | B+R | 191 | sgf |
2000-10-18 | Chinen Kaori | Inori Yoko | B+R | 115 | sgf |
2000-10-25 | Inori Yoko | Chinen Kaori | B+7.5 | 254 | sgf |
2000-11-15 | Chinen Kaori | Inori Yoko | B+4.5 | 259 | sgf |
2000-11-22 | Inori Yoko | Chinen Kaori | B+R | 179 | sgf |
Inori Yoko won with 3-2.