20th Female Honinbo | ||||
---|---|---|---|---|
Nakazawa Ayako | Nakazawa Ayako | Kato Tomoko | Yashiro Kumiko | Kobayashi Izumi |
Chinen Kaori | ||||
Sakakibara Fumiko | Kato Tomoko | |||
Kato Tomoko | ||||
Osawa Narumi | Shinkai Hiroko | Yashiro Kumiko | ||
Shinkai Hiroko | ||||
Yashiro Kumiko | Yashiro Kumiko | |||
Ashida Isoko | ||||
Ri Yo | Koyama Mitsuru | Kobayashi Izumi | Kobayashi Izumi | |
Koyama Mitsuru | ||||
Konishi Kazuko | Kobayashi Izumi | |||
Kobayashi Izumi | ||||
Yoshida Mika | Mannami Kana | Ogawa Tomoko | ||
Mannami Kana | ||||
Aoki Kikuyo | Ogawa Tomoko | |||
Ogawa Tomoko |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2001-10-11 | Kobayashi Izumi | Inori Yoko | B+R | 177 | sgf |
2001-10-19 | Inori Yoko | Kobayashi Izumi | B+R | 181 | sgf |
2001-10-29 | Kobayashi Izumi | Inori Yoko | B+7.5 | 280 | sgf |
2001-11-14 | Inori Yoko | Kobayashi Izumi | W+R | 156 | sgf |
Kobayashi Izumi won with 3-1.