21st Female Honinbo | ||||
---|---|---|---|---|
Asano Yasuko | Osawa Narumi | Koyama Mitsuru | Koyama Mitsuru | Chinen Kaori W+R 2002-09-04 |
Osawa Narumi | ||||
Koyama Mitsuru | Koyama Mitsuru | |||
Ri Yo | ||||
Araki Masako | Araki Masako | Kato Tomoko | ||
Makihata Taeko | ||||
Kato Tomoko | Kato Tomoko | |||
Sakakibara Fumiko | ||||
Chinen Kaori | Chinen Kaori | Chinen Kaori | Chinen Kaori | |
Miyazaki Shimako | ||||
Yoshida Mika | Yashiro Kumiko | |||
Yashiro Kumiko | ||||
Hosaka Mayu | Umezawa Yukari | Umezawa Yukari | ||
Umezawa Yukari | ||||
Inori Youko | Inori Youko | |||
Ogawa Tomoko |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2002-09-26 | Chinen Kaori | Kobayashi Izumi | B+R | 225 | sgf |
2002-10-02 | Kobayashi Izumi | Chinen Kaori | W+2.5 | 250 | sgf |
2002-10-09 | Chinen Kaori | Kobayashi Izumi | W+4.5 | 255 | sgf |
2002-10-23 | Kobayashi Izumi | Chinen Kaori | B+0.5 | 234 | sgf |
2002-10-30 | Chinen Kaori | Kobayashi Izumi | W+2.5 | 313 | sgf |
Kobayashi Izumi won with 3-2.