| 22nd Female Honinbo | ||||
|---|---|---|---|---|
| Nakazawa Ayako | Kin En | Yashiro Kumiko | Yashiro Kumiko | Yashiro Kumiko W+9.5 2003-09-04 |
| Kin En | ||||
| Kanno Naomi | Yashiro Kumiko | |||
| Yashiro Kumiko | ||||
| Aoki Kikuyo | Aoki Kikuyo | Aoki Kikuyo | ||
| Mito Yukari | ||||
| Kato Tomoko | Umezawa Yukari | |||
| Umezawa Yukari | ||||
| Furusho Katsuko | Chinen Kaori | Chinen Kaori | Yoshida Mika | |
| Chinen Kaori | ||||
| Tanaka Chieko | Tsukuda Akiko | |||
| Tsukuda Akiko | ||||
| Okada Yumiko | Okada Yumiko | Yoshida Mika | ||
| Sakakibara Fumiko | ||||
| Yoshida Mika | Yoshida Mika | |||
| Koyama Terumi | ||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2003-10-02 | Yashiro Kumiko | Kobayashi Izumi | B+R | 243 | sgf |
| 2003-10-16 | Kobayashi Izumi | Yashiro Kumiko | B+6.5 | 271 | sgf |
| 2003-10-29 | Yashiro Kumiko | Kobayashi Izumi | W+7.5 | 261 | sgf |
| 2003-11-05 | Kobayashi Izumi | Yashiro Kumiko | B+R | 141 | sgf |
Kobayashi Izumi won with 3-1.