# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1. | Kato Keiko | 3-3 | W+R | B+R | W+R | ||||
2. | Kobayashi Izumi | 1-5 | B+R | B+R | B+R | ||||
3. | Umezawa Yukari | 3-3 | W+R | W+R | W+4.5 | ||||
4. | Suzuki Ayumi | 4-2 | W+0.5 | W+1.5 | B+2.5 | ||||
5. | Yoshida Mika | 3-3 | B+R | W+R | B+ | ||||
6. | Chinen Kaori | 4-2 | W+R | W+4.5 | B+R | ||||
7. | Mukai Chiaki | 3-3 | W+R | B+2.5 | W+4.5 |
Kobayashi Izumi, Yoshida Mika and Mukai Chiaki are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2009-03-04 | Chinen Kaori | Xie Yimin | W+R | 230 | sgf |
2009-03-17 | Xie Yimin | Chinen Kaori | W+3.5 | 290 | sgf |
2009-04-01 | Xie Yimin | Chinen Kaori | B+R | 207 | sgf |
Xie Yimin won with 2-1.