| # | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Chinen Kaori | 2-4 | B+0.5 | W+R | B+R | ||||
| 2. | Suzuki Ayumi | 4-2 | W+R | B+R | B+0.5 | ||||
| 3. | Kato Keiko | 2-4 | W+1.5 | B+1.5 | B+R | ||||
| 4. | Umezawa Yukari | 3-3 | B+3.5 | W+R | W+R | ||||
| 5. | Yoshida Mika | 3-3 | B+R | W+R | B+R | ||||
| 6. | Mukai Chiaki | 5-1 | B+R | W+R | W+7.5 | ||||
| 7. | Okuda Aya | 2-4 | W+1.5 | B+7.5 | B+R |
Chinen Kaori, Kato Keiko, and Okuda Aya are demoted.
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2010-03-03 | Mukai Chiaki | Xie Yimin | W+R | 196 | sgf |
| 2010-03-10 | Xie Yimin | Mukai Chiaki | B+2.5 | 317 | sgf |
Xie Yimin won with 2-0.