# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1. | Mukai Chiaki | 5-1 | W+5.5 | W+3.5 | W+R | ||||
2. | Suzuki Ayumi | 4-2 | W+R | W+5.5 | B+6.5 | ||||
3. | Yoshida Mika | 3-3 | B+1.5 | B+ | W+ | ||||
4. | Okuda Aya | 3-3 | B+R | B+0.5 | W+7.5 | ||||
5. | Kuwabara Yoko | 3-3 | W+R | B+R | B+0.5 | ||||
6. | Yashiro Kumiko | 1-5 | B+R | B+4.5 | B+R | ||||
7. | Mannami Nao | 2-4 | B+9.5 | B+ | B+R |
Yashiro Kumiko, Mannami Nao and Kuwabara Yoko are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2012-02-29 | Mukai Chiaki | Xie Yimin | W+15.5 | 335 | sgf |
2012-03-14 | Xie Yimin | Mukai Chiaki | B+1.5 | 268 | sgf |
Xie Yimin won with 2-0.