# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|
1. | Mukai Chiaki | 4-2 | B+R | W+R | W+R | ||||
2. | Suzuki Ayumi | 4-2 | W+4.5 | W+1.5 | W+R | ||||
3. | Yoshida Mika | 3-3 | B+R | B+R | W+R | ||||
4. | Okuda Aya | 5-1 | W+0.5 | W+2.5 | W+R | ||||
5. | Kato Keiko | 3-3 | W+1.5 | B+R | W+8.5 | ||||
6. | Osawa Narumi | 2-4 | W+R | B+11.5 | W+R | ||||
7. | Ishii Akane | 0-6 | B+R | B+R | B+R |
Ishii Akane, Osawa Narumi, and Kato Keiko are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2013-03-07 | Okuda Aya | Xie Yimin | W+5.5 | 315 | sgf |
2013-03-13 | Xie Yimin | Okuda Aya | B+R | 163 | sgf |
Xie Yimin won with 2-0.