51st Kansai Ki-in 1st Place Tournament | ||||||
---|---|---|---|---|---|---|
Yata Naoki | Furuya Yutaka | Furuya Yutaka | Furuya Yutaka | Sakai Hideyuki | Sakai Hideyuki | |
Furuya Yutaka | ||||||
Moriyama Naoki | Aragaki Shun | |||||
Aragaki Shun | ||||||
Hoshikawa Takumi | Hoshikawa Takumi | Kiyonari Tetsuya | ||||
Murakawa Daisuke | ||||||
Suzuki Keiji | Kiyonari Tetsuya | |||||
Kiyonari Tetsuya | ||||||
Yamada Noriyoshi | Yamada Noriyoshi | Yamada Noriyoshi | Sakai Hideyuki | |||
Yukawa Mitsuhisa | ||||||
Hashimoto Shoji | Sekiyama Toshimichi | |||||
Sekiyama Toshimichi | ||||||
Motohara Kiyohiro | Konno Tameto | Sakai Hideyuki | ||||
Konno Tameto | ||||||
Honda Kunihisa | Sakai Hideyuki | |||||
Sakai Hideyuki | ||||||
Seto Taiki | Seto Taiki | Imamura Toshiya | Imamura Toshiya | Imamura Toshiya | ||
Oda Hiromitsu | ||||||
Imamura Toshiya | Imamura Toshiya | |||||
Ishii Shinzo | ||||||
Kurahashi Masayuki | Kurahashi Masayuki | Nakano Yasuhiro | ||||
Hasegawa Sunao | ||||||
Nakano Yasuhiro | Nakano Yasuhiro | |||||
Ushinohama Satsuo | ||||||
Yokota Shigeaki | Yokota Shigeaki | Sonoda Yuichi | Sonoda Yuichi | |||
Takashima Takeshi | ||||||
Sonoda Yuichi | Sonoda Yuichi | |||||
Imai Kazuhiro | ||||||
Konishi Kazuko | Endo Takahiro | Shiraishi Yutaka | ||||
Endo Takahiro | ||||||
Chin Kaei | Shiraishi Yutaka | |||||
Shiraishi Yutaka |