52nd Kansai Ki-in 1st Place Tournament | ||||||
---|---|---|---|---|---|---|
Imamura Toshiya | Imamura Toshiya | Imamura Toshiya | Imamura Toshiya | Kiyonari Tetsuya | Kiyonari Tetsuya (B+3.5) |
|
Hoshikawa Takumi | ||||||
Sakakibara Masaaki | Sakakibara Masaaki | |||||
Yoshida Mika | ||||||
Suzuki Keiji | Suzuki Keiji | Suzuki Keiji | ||||
Chin Kaei | ||||||
Kubo Katsuaki | Honda Kunihisa | |||||
Honda Kunihisa | ||||||
Kiyonari Tetsuya | Kiyonari Tetsuya | Kiyonari Tetsuya | Kiyonari Tetsuya | |||
Aragaki Shun | ||||||
Sekiyama Toshimichi | Miyamoto Yoshihisa | |||||
Miyamoto Yoshihisa | ||||||
Yata Naoki | Yata Naoki | Furuya Yutaka | ||||
Yamanouchi Masaki | ||||||
Fujii Shuya | Furuya Yutaka | |||||
Furuya Yutaka | ||||||
Sonoda Yuichi | Sonoda Yuichi | Sonoda Yuichi | Sonoda Yuichi | Sakai Hideyuki | ||
Honda Mitsuhiko | ||||||
Moriyama Naoki | Shiraishi Yutaka | |||||
Shiraishi Yutaka | ||||||
Imai Kazuhiro | Kurahashi Masayuki | Yokota Shigeaki | ||||
Kurahashi Masayuki | ||||||
Ishii Shinzo | Yokota Shigeaki | |||||
Yokota Shigeaki | ||||||
Yamada Noriyoshi | Yamada Noriyoshi | Oyama Kunio | Sakai Hideyuki | |||
Saito Tadashi | ||||||
Oyama Kunio | Oyama Kunio | |||||
Murakawa Daisuke | ||||||
Minami Yoshimi | Nakano Yasuhiro | Sakai Hideyuki | ||||
Nakano Yasuhiro | ||||||
Seto Taiki | Sakai Hideyuki | |||||
Sakai Hideyuki |