56th Kansai Ki-in 1st Place Tournament | ||||||
---|---|---|---|---|---|---|
Murakawa Daisuke | Murakawa Daisuke (B+R) |
Murakawa Daisuke | Murakawa Daisuke (W+2.5) |
Murakawa Daisuke | Murakawa Daisuke (B+2.5) |
|
Hoshikawa Takumi | ||||||
Fujii Shuya | Kim Pyonjun (B+R) |
|||||
Kim Pyonjun | ||||||
Furuya Yutaka | Furuya Yutaka (B+5.5) |
Furuya Yutaka (B+R) |
||||
Kurahashi Masayuki | ||||||
Onoda Takuya | Onoda Takuya (B+8.5) |
|||||
Saito Tadashi | ||||||
Iwai Shinichi | Yoshida Mika (B+1.5) |
Yata Naoki | Yata Naoki | |||
Yoshida Mika | ||||||
Oda Hiromitsu | Yata Naoki | |||||
Yata Naoki | ||||||
Yokota Shigeaki | Yokota Shigeaki | Yokota Shigeaki | ||||
Imamura Toshiya | ||||||
Yukawa Mitsuhisa | Nakano Yasuhiro | |||||
Nakano Yasuhiro | ||||||
Iwai Ryuichi | Moriyama Naoki | Ha Youngil (B+1.5) |
Seto Taiki (B+R) |
Kiyonari Tetsuya (W+0.5) |
||
Moriyama Naoki | ||||||
Ha Youngil | Ha Youngil (B+R) |
|||||
Hatanaka Hoshinobu | ||||||
Seto Taiki | Seto Taiki | Seto Taiki | ||||
Sakakibara Masaaki | ||||||
Takahara Shuji | Takahara Shuji | |||||
Yuki Satoshi | ||||||
Ono Koji | Sonoda Yuichi | Chin Kaei (W+3.5) |
Kiyonari Tetsuya (W+R) |
|||
Sonoda Yuichi | ||||||
Chin Kaei | Chin Kaei | |||||
Honda Kunihisa | ||||||
Kiyonari Tetsuya | Kiyonari Tetsuya (W+1.5) |
Kiyonari Tetsuya (B+R) |
||||
Yamada Noriyoshi | ||||||
Kunisawa Hiroto | Kunisawa Hiroto | |||||
Sakakibara Fumiko |