57th Kansai Ki-in 1st Place Tournament | ||||||
---|---|---|---|---|---|---|
Murakawa Daisuke | Murakawa Daisuke | Murakawa Daisuke (W+R) |
Murakawa Daisuke | Murakawa Daisuke | Furuya Yutaka (B+R) |
|
Kim Pyeongmin | ||||||
Seto Taiki | Yuki Satoshi | |||||
Yuki Satoshi | ||||||
Imamura Toshiya | Imamura Toshiya | Imamura Toshiya | ||||
Fujii Shuya | ||||||
Kim Pyonjun | Takashima Takeshi (B+4.5) |
|||||
Takashima Takeshi | ||||||
Nakano Yasuhiro | Nakano Yasuhiro | Nakano Yasuhiro | Nakano Yasuhiro | |||
Yata Naoki | ||||||
Imai Kazuhiro | Imai Kazuhiro | |||||
Hoshikawa Manabu | ||||||
Son Hideyo | Ha Youngil (W+R) |
Ha Youngil | ||||
Ha Youngil | ||||||
Saito Tadashi | Yukawa Mitsuhisa (W+R) |
|||||
Yukawa Mitsuhisa | ||||||
Kiyonari Tetsuya | Kiyonari Tetsuya | Yokota Shigeaki (B+R) |
Honda Kunihisa | Furuya Yutaka | ||
Suzuki Keiji | ||||||
Yokota Shigeaki | Yokota Shigeaki (B+R) |
|||||
Kunisawa Hiroto | ||||||
Honda Kunihisa | Honda Kunihisa (W+R) |
Honda Kunihisa | ||||
Ota Seido | ||||||
Konishi Kazuko | Aragaki Shun | |||||
Aragaki Shun | ||||||
Sata Atsushi | Inoue Naoki | Inoue Naoki (B+R) |
Furuya Yutaka (W+2.5) |
|||
Inoue Naoki | ||||||
Kageyama Toshiyuki | Kurahashi Masayuki | |||||
Kurahashi Masayuki | ||||||
Furuya Yutaka | Furuya Yutaka (B+R) |
Furuya Yutaka (B+2.5) |
||||
Ishii Akane | ||||||
Sonoda Yuichi | Sonoda Yuichi | |||||
Chin Kaei |