The 1st Saikyo tournament was held in 1957-1958.
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1. | Go Seigen | 8 (8-0-2) | W+R | B+4 | W+4 | B+R | W+R | |
2. | Kitani Minoru | 6.5 (6-1-3) | B+10 | W+4 | Jigo | B+R | W+3 | |
3. | Hashimoto Utaro | 4 (4-0-6) | B+R | B+7 | B+R | B+R | B+3 | |
4. | Sakata Eio | 3.5 (3-1-5) | B+R | B+R | B+2 | B+R | ||
5. | Fujisawa Hosai | 3 (3-0-6) | B+R | B+R | B+R | B+R | B+R | |
6. | Takagawa Shukaku | 4 (4-0-6) | B+R | B+2 | B+5 | B+4 | W+1 |
The winner was Go Seigen with 8-0-2.