The 2nd Saikyo tournament was held in 1958-1959.
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1. | Go Seigen | 5 (5-0-5) | B+2 | B+5 | B+R | B+9 | W+R | |
2. | Kitani Minoru | 5.5 (5-1-4) | B+22 | B+R | W+R | B+6 | W+1 | |
3. | Sakata Eio | 8.5 (8-1-1) | W+4 | Jigo | B+14 | W+5 | W+3 | |
4. | Takagawa Shukaku | 3.5 (3-1-6) | B+R | B+R | B+R | B+2 | B+4 | |
5. | Hashimoto Utaro | 3.5 (3-1-6) | B+R | B+R | B+2 | Jigo | B+3 | |
6. | Iwata Masao | 4 (4-0-6) | B+R | W+1 | B+R | B+8 | W+1 |
The winner was Sakata Eio with 8-1-1.