The Daiwa Cup is sponsored by Daiwa Securities Group. The time allowance is five minutes per player, followed by a byo-yomi of 30 seconds per move.
The format of the tournament varies. This first time a round robin with 4 leagues and 4 players in each league, followed by a somewhat irregular tournament. The final is here a best-of-three.
| # | player | result | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 1. | Anzai Nobuaki | 1-2 | B+R | |||
| 2. | Iyama Yuta | 3-0 | W+R | W+10.5 | ||
| 3. | Hane Naoki | 2-1 | ||||
| 4. | Ogata Masaki | 0-3 | B+R | B+R | B+6.5 |
Iyama Yuta wins.
| # | player | result | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 1. | Kobayashi Satoru | 2-1 | B+R | |||
| 2. | So Yokoku | 1-2 | B+R | B+R | ||
| 3. | Ryu Shikun | 1-2 | B+R | B+R | ||
| 4. | Nakano Hironari | 2-1 | B+R |
Kobayashi Satoru wins.
| # | player | result | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 1. | O Meien | 3-0 | ||||
| 2. | Mimura Tomoyasu | 1-2 | B+R | B+R | ||
| 3. | Yamashiro Hiroshi | 2-1 | B+R | W+R | ||
| 4. | Michael Redmond | 0-3 | B+2.5 | B+6.5 |
O Meien wins.
| # | player | result | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
| 1. | Yamada Kimio | 1-2 | W+R | |||
| 2. | O Rissei | 1-2 | W+R | |||
| 3. | Yamada Takuji | 1-2 | W+R | |||
| 4. | Kim Sujun | 3-0 | W+R | W+R | W+R |
Kim Sujun wins.
Title holders: Takao Shinji (Honinbo), Kono Rin (Tengen), Cho U (Meijin), Cho Chikun (Judan), Yoda Norimoto (ex-Gosei).
| 1st Daiwa Cup Tournament | |||
|---|---|---|---|
| Iyama Yuta | Takao Shinji (W+5.5) |
Takao Shinji (B+0.5) |
|
| Takao Shinji | |||
| Kono Rin | Kono Rin (B+R) |
||
| Yoda Norimoto | Yoda Norimoto (W+3.5) |
||
| Kobayashi Satoru | |||
| O Meien | Cho U (W+R) |
Cho U (B+1.5) |
|
| Cho U | |||
| Kim Sujun | Cho Chikun (W+R) |
||
| Cho Chikun | |||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2006-10-21 | Cho U | Takao Shinji | W+11.5 | 226 | sgf |
| 2006-10-28 | Takao Shinji | Cho U | B+R | 183 | sgf |
Takao Shinji won with 2-0.