| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2009-04-27 | Nakano Hironari | Kitano Ryo | B+R | 101 | sgf |
| 2009-04-27 | Imamura Yoshiaki | Obuchi Morito | B+0.5 | 254 | sgf |
| 2009-04-27 | Oba Junya | Yamamoto Kentaro | B+3.5 | 257 | sgf |
| 2009-04-27 | Han Zenki | Uchida Shuhei | B+R | 211 | sgf |
| 2009-04-27 | Sasaka Shiro | Miyazawa Goro | W+T | 348 | sgf |
| 2009-04-27 | Takemiya Masaki | Nakane Naoyuki | W+T | 152 | sgf |
| 2009-04-27 | Sakai Maki | Rin Shien | W+1.5 | 266 | sgf |
| 2009-04-27 | Lee Ishu | Mochizuki Kenichi | W+R | 84 | sgf |
| 2009-04-27 | Akiyama Jiro | Yamamori Tadanao | B+R | 211 | sgf |
| 2009-04-27 | Hane Naoki vs Yasuda Yasutoshi | ||||
| 2009-05-11 | Takanashi Seiken | Kamimura Haruo | B+R | 159 | sgf |
| 2009-05-11 | Yamada Takuji | Matsuoka Hideki | B+3.5 | 265 | sgf |
| 2009-05-11 | Ishida Atsushi | Yo Kagen | W+R | 192 | sgf |
| 2009-05-11 | Anzai Nobuaki | Shimojima Yohei | W+0.5 | 299 | sgf |
| 2009-05-11 | Goto Shungo | Cho Riyu | W+R | 218 | sgf |
| 2009-05-11 | Takei Takashi | Yamashiro Hiroshi | W+3.5 | 330 | sgf |
| 2009-05-11 | Kato Atsushi | So Kofuku | B+R | 117 | sgf |
| 2009-05-11 | Kurotaki Masanori | So Yokoku | W+R | 162 | sgf |
| 2009-05-11 | O Meien | Ko Reibun | B+7.5 | 277 | sgf |
| 2009-05-11 | Hiroe Hiroyuki | Kataoka Satoshi | B+13.5 | 301 | sgf |
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2009-04-27 | Takao Shinji | Nakano Hironari | B+R | 165 | sgf |
| 2009-04-27 | Iyama Yuta | Imamura Yoshiaki | B+R | 171 | sgf |
| 2009-04-27 | Oba Junya | Ko Iso | W+R | 62 | sgf |
| 2009-04-27 | Kobayashi Satoru | Han Zenki | B+R | 195 | sgf |
| 2009-04-27 | Ogata Masaki | Miyazawa Goro | B+0.5 | 290 | sgf |
| 2009-04-27 | Nakane Naoyuki | Nakaonoda Tomomi | W+11.5 | 284 | sgf |
| 2009-04-27 | Rin Shien | Ryu Shikun | W+R | 226 | sgf |
| 2009-04-27 | Mochizuki Kenichi | Nakamura Shinya | W+R | 176 | sgf |
| 2009-04-27 | Cho Sonjin | Akiyama Jiro | B+R | 161 | sgf |
| 2009-04-27 | Hane Naoki | Awaji Shuzo | B+R | 243 | sgf |
| 2009-05-11 | Yamada Kimio | Takanashi Seiken | B+R | 185 | sgf |
| 2009-05-11 | Mizokami Tomochika | Yamada Takuji | B+R | 167 | sgf |
| 2009-05-11 | Yo Kagen | Hikosaka Naoto | W+0.5 | 269 | sgf |
| 2009-05-11 | Tsuruyama Atsushi | Shimojima Yohei | B+3.5 | 299 | sgf |
| 2009-05-11 | Cho Riyu | Kim Sujun | B+0.5 | 320 | sgf |
| 2009-05-11 | Yamashiro Hiroshi | Mimura Tomoyasu | B+R | 159 | sgf |
| 2009-05-11 | Kato Atsushi | Rin Kanketsu | B+R | 211 | sgf |
| 2009-05-11 | So Yokoku | Ogaki Yusaku | B+1.5 | 357 | sgf |
| 2009-05-11 | O Meien | Xie Yimin | B+R | 163 | sgf |
| 2009-05-11 | Hiroe Hiroyuki | Nakamura Hidehito | B+2.5 | 316 | sgf |
The preliminaries were played on 2009-04-27 and 2009-05-11 between twenty groups of 3 players, 60 players in all. Each group of 3 players played a knockout tournament (of 2 games). Above we give all games with a single exception in the first round: Hane Naoki vs Yasuda Yasutoshi (won by Hane Naoki).
| 5th Daiwa Cup Tournament | |||||
|---|---|---|---|---|---|
| Cho Chikun | Cho Chikun (B+R) |
Cho Chikun (B+R) |
Iyama Yuta (W+T) |
Iyama Yuta (W+R) |
Kono Rin (B+1.5) |
| Ryu Shikun | |||||
| So Yokoku | Tsuruyama Atsushi (W+2.5) |
||||
| Tsuruyama Atsushi | |||||
| Iyama Yuta | Iyama Yuta (B+R) |
Iyama Yuta (W+R) |
|||
| Hiroe Hiroyuki | |||||
| Shuto Shun | |||||
| Komatsu Hideki | Cho Riyu (W+R) |
Takao Shinji (W+R) |
Takao Shinji (W+R) |
||
| Cho Riyu | |||||
| Takao Shinji | Takao Shinji (B+9.5) |
||||
| Yamashiro Hiroshi | |||||
| Yamada Kimio | Kato Atsushi (W+R) |
Kobayashi Koichi (B+R) |
|||
| Kato Atsushi | |||||
| Kobayashi Koichi | |||||
| Yoda Norimoto | O Meien (W+R) |
O Meien (W+0.5) |
Kono Rin (W+R) |
Kono Rin (B+2.5) |
|
| O Meien | |||||
| Hane Naoki | Hane Naoki (W+R) |
||||
| Ko Iso | |||||
| Hikosaka Naoto | Cho Sonjin (B+3.5) |
Kono Rin (B+R) |
|||
| Cho Sonjin | |||||
| Kono Rin | |||||
| O Rissei | O Rissei (W+1.5) |
O Rissei (W+3.5) |
Cho U (B+9.5) |
||
| Ogata Masaki | |||||
| Kobayashi Satoru | Kobayashi Satoru (B+R) |
||||
| Nakaonoda Tomomi | |||||
| Nakamura Shinya | Mizokami Tomochika (B+R) |
Cho U (B+2.5) |
|||
| Mizokami Tomochika | |||||
| Cho U | |||||
| date | black | white | result | #mv | sgf |
|---|---|---|---|---|---|
| 2009-12-19 | Kono Rin | Iyama Yuta | B+1.5 | 236 | sgf |
Kono Rin won with 1-0.