date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2012-06-11 | Sakai Takeshi | Takei Takashi | B+R | 117 | sgf |
2012-06-11 | Miyagawa Fumihiko | Obuchi Kotaro | W+R | 130 | sgf |
2012-06-11 | Kato Atsushi | Ishida Atsushi | W+R | 132 | sgf |
2012-06-11 | Hoshino Masaki | Yo Kagen | B+R | 151 | sgf |
2012-06-11 | Kataoka Satoshi | Nakano Hironari | W+R | 160 | sgf |
2012-06-11 | Mukai Chiaki | Shuto Shun | W+R | 174 | sgf |
2012-06-11 | Kono Rin | Michael Redmond | B+R | 177 | sgf |
2012-06-11 | Kumamoto Shusei | Han Zenki | W+R | 192 | sgf |
2012-06-11 | Uchida Shuhei | Cho Riyu | W+R | 222 | sgf |
2012-06-11 | Ohashi Hirofumi | Yamada Kimio | W+R | 224 | sgf |
2012-06-11 | Aoki Kikuyo | Muramatsu Hiroki | B+2.5 | 240 | sgf |
2012-06-11 | Yuki Satoshi | Yamashiro Hiroshi | B+2.5 | 249 | sgf |
2012-06-11 | Kudo Norio | Rin Kanketsu | W+11.5 | 251 | sgf |
2012-06-11 | Omori Yasushi | Ogaki Yusaku | B+1.5 | 255 | sgf |
2012-06-11 | Kubo Hideo | Matsumoto Takehisa | W+2.5 | 277 | sgf |
2012-06-11 | Goto Shungo | Otake Hideo | W+1.5 | 333 | sgf |
2012-06-25 | Baba Shigeru | Mochizuki Kenichi | W+R | 130 | sgf |
2012-06-25 | Ichiriki Ryo | Rin Shien | B+R | 159 | sgf |
2012-06-25 | So Yokoku | Xie Yimin | W+R | 186 | sgf |
2012-06-25 | O Rissei | Lee Ishu | B+R | 191 | sgf |
2012-06-25 | Hikosaka Naoto | Oba Junya | B+R | 213 | sgf |
2012-06-25 | Tajiri Yuto | Yoda Norimoto | W+7.5 | 244 | sgf |
2012-06-25 | Yamada Takuji | Hoshikawa Koyo | W+3.5 | 251 | sgf |
2012-06-25 | Cho Sonjin | Kim Sujun | W+0.5 | 257 | sgf |
2012-06-25 | Ishii Kunio | Yu Zhengqi | W+11.5 | 268 | sgf |
2012-06-25 | Fujita Akihiko | Nakane Naoyuki | B+5.5 | 269 | sgf |
2012-06-25 | Yanaka Katsunori | Kamimura Haruo | B+1.5 | 277 | sgf |
2012-06-25 | Yo Kaei | Nakao Jungo | W+1.5 | 294 | sgf |
2012-06-25 | Kobayashi Satoru | Kono Takashi | B+R | 305 | sgf |
2012-06-25 | Ishida Yoshio | Ohashi Naruya | B+R | 79 | sgf |
2012-07-09 | Ryu Shikun | Murakawa Daisuke | B+R | 109 | sgf |
2012-07-09 | Takemiya Masaki | Ha Youngil | W+R | 146 | sgf |
2012-07-09 | Anzai Nobuaki | Iguchi Toyohide | B+R | 147 | sgf |
2012-07-09 | Aoki Shinichi | Mimura Tomoyasu | B+R | 151 | sgf |
2012-07-09 | Kobayashi Koichi | Chino Tadahiko | B+R | 161 | sgf |
2012-07-09 | Ko Reibun | Miyazawa Goro | B+T | 163 | sgf |
2012-07-09 | Shiraishi Yuichi | Ko Iso | B+R | 165 | sgf |
2012-07-09 | Cho Seokbin | Iwamaru Taira | W+11.5 | 196 | sgf |
2012-07-09 | Furuya Yutaka | Rin Kaiho | B+4.5 | 230 | sgf |
2012-07-09 | Sakamoto Yasuo | Suzuki Ayumi | W+9.5 | 258 | sgf |
2012-07-09 | Imamura Yoshiaki | Oya Koichi | W+0.5 | 265 | sgf |
2012-07-09 | Adachi Toshimasa | Nakaonoda | B+3.5 | 280 | sgf |
2012-07-09 | Awaji Shuzo | Sakai Hideyuki | W+8.5 | 281 | sgf |
2012-07-09 | O Meien | Mizokami Tomochika | W+R | 90 | sgf |
2012-07-16 | Shimosaka Miori | Mizuma Toshifumi | W+R | 196 | sgf |
2012-07-16 | Seto Taiki | Obuchi Morito | B+7.5 | 333 | sgf |
2012-08-27 | Terayama Rei | Yamashita Keigo | W+R | 170 | sgf |
2012-08-27 | Komatsu Hideki | Mitani Tetsuya | B+R | 199 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2012-06-11 | Yamada Kimio | Ishida Atsushi | W+R | 104 | sgf |
2012-06-11 | Otake Hideo | Aoki Kikuyo | B+R | 121 | sgf |
2012-06-11 | Nakano Hironari | Cho Riyu | W+R | 152 | sgf |
2012-06-11 | Obuchi Kotaro | Rin Kanketsu | W+R | 162 | sgf |
2012-06-11 | Sakai Takeshi | Han Zenki | B+R | 179 | sgf |
2012-06-11 | Matsumoto Takehisa | Omori Yasushi | B+R | 209 | sgf |
2012-06-11 | Shuto Shun | Yuki Satoshi | W+7.5 | 270 | sgf |
2012-06-11 | Hoshino Masaki | Kono Rin | W+2.5 | 291 | sgf |
2012-06-25 | Kim Sujun | Yanaka Katsunori | B+R | 171 | sgf |
2012-06-25 | Ichiriki Ryo | Xie Yimin | W+R | 210 | sgf |
2012-06-25 | Hikosaka Naoto | Nakao Jungo | W+5.5 | 262 | sgf |
2012-06-25 | Fujita Akihiko | Kobayashi Satoru | W+1.5 | 272 | sgf |
2012-06-25 | Mochizuki Kenichi | O Rissei | B+5.5 | 292 | sgf |
2012-06-25 | Yoda Norimoto | Yu Zhengqi | W+0.5 | 304 | sgf |
2012-06-25 | Ishida Yoshio | Hoshikawa Koyo | W+4.5 | 307 | sgf |
2012-07-09 | Shiraishi Yuichi | Mizokami Tomochika | W+R | 156 | sgf |
2012-07-09 | Oya Koichi | Furuya Yutaka | B+R | 157 | sgf |
2012-07-09 | Anzai Nobuaki | Ha Youngil | B+R | 170 | sgf |
2012-07-09 | Ryu Shikun | Ko Reibun | B+10.5 | 187 | sgf |
2012-07-09 | Adachi Toshimasa | Iwamaru Taira | B+1.5 | 256 | sgf |
2012-07-09 | Suzuki Ayumi | Kobayashi Koichi | B+2.5 | 258 | sgf |
2012-07-09 | Aoki Shinichi | Sakai Hideyuki | W+4.5 | 261 | sgf |
2012-07-16 | Mizuma Toshifumi | Seto Taiki | W+7.5 | 290 | sgf |
2012-08-27 | Komatsu Hideki | Yamashita Keigo | W+8.5 | 295 | sgf |
8th Daiwa Cup Tournament | |||||
---|---|---|---|---|---|
Takao Shinji | Takao Shinji (B+R) |
Takao Shinji (W+5.5) |
Takao Shinji (W+R) |
Takao Shinji (W+R) |
Yuki Satoshi (B+3.5) |
Sakai Hideyuki | |||||
Ryu Shikun | Ryu Shikun (B+R) |
||||
Suzuki Ayumi | |||||
Otake Hideo | Seto Taiki (B+R) |
Seto Taiki (B+4.5) |
|||
Seto Taiki | |||||
Cho Riyu | Cho Riyu (B+R) |
||||
Cho Chikun | |||||
Shida Tatsuya | Shida Tatsuya (B+1.5) |
Shida Tatsuya (W+R) |
Shida Tatsuya (B+2.5) |
||
Kobayashi Satoru | |||||
Nakao Jungo | Nakao Jungo (B+R) |
||||
Xie Yimin | |||||
Yu Zhengqi | Rin Kanketsu (W+1.5) |
Cho U (B+R) |
|||
Rin Kanketsu | |||||
Hoshikawa Koyo | Cho U (B+12.5) |
||||
Cho U | |||||
Ogata Masaki | Ishida Atsushi (B+R) |
Kono Rin (W+R) |
Kono Rin (B+R) |
Yuki Satoshi (B+R) |
|
Ishida Atsushi | |||||
Kono Rin | Kono Rin (B+R) |
||||
Kim Sujun | |||||
Mizokami Tomochika | Mizokami Tomochika (W+R) |
Mizokami Tomochika (B+R) |
|||
Anzai Nobuaki | |||||
Matsumoto Takehisa | Matsumoto Takehisa (W+R) |
||||
Iyama Yuta | |||||
Tsuruyama Atsushi | Tsuruyama Atsushi (W+R) |
Oya Koichi (B+7.5) |
Yuki Satoshi (W+10.5) |
||
Adachi Toshimasa | |||||
Oya Koichi | Oya Koichi (W+R) |
||||
Yamashita Keigo | |||||
Yuki Satoshi | Yuki Satoshi (B+6.5) |
Yuki Satoshi (W+R) |
|||
Mochizuki Kenichi | |||||
Sakai Takeshi | Akiyama Jiro (B+R) |
||||
Akiyama Jiro |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2013-03-23 | Yuki Satoshi | Takao Shinji | B+3.5 | 319 | sgf |
Yuki Satoshi won with 1-0.