game | date | black | white | result | #moves | sgf |
---|---|---|---|---|---|---|
Qualification final | 1976-10-28 | Honda Kunihisa | Shiraishi Yutaka | W+2.5 | 268 | sgf |
Qualification final | 1976-11-10 | Cho Chikun | Ishida Akira | B+R | 171 | sgf |
Qualification final | 1976-11-11 | Kato Masao | Yamabe Toshiro | B+R | 129 | sgf |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ishida Yoshio | 6-2 | B+4.5 | W+R | W+3.5 | B+R | |||||
2. | Rin Kaiho | 7-1 | B+1.5 | W+R | W+R | W+6.5 | |||||
3. | Sakata Eio | 5-3 | B+R | B+1.5 | W+R | W+R | |||||
4. | Hashimoto Utaro | 4-4 | B+R | B+7.5 | B+R | W+R | |||||
5. | Kubouchi Shuchi | 2-6 | B+R | B+R | B+R | B+R | |||||
6. | Kajiwara Takeo | 3-5 | B+R | W+T | B+6.5 | W+R | |||||
7. | Kato Masao | 5-3 | B+R | B+R | W+R | W+R | |||||
8. | Shiraishi Yutaka | 1-7 | B+3.5 | B+R | B+R | B+R | |||||
9. | Cho Chikun | 3-5 | B+6.5 | B+R | W+10.5 | W+R |
In later years, the tournament table is derived from the player order. This year however, the tournament table corresponds to some different order, e.g.:
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ishida Yoshio | 6-2 | B+4.5 | W+3.5 | W+R | B+R | |||||
2. | Kubouchi Shuchi | 2-6 | B+R | B+R | B+R | B+R | |||||
3. | Rin Kaiho | 7-1 | W+R | W+R | B+1.5 | W+6.5 | |||||
4. | Cho Chikun | 3-5 | B+6.5 | B+R | W+R | W+10.5 | |||||
5. | Kajiwara Takeo | 3-5 | W+T | W+R | B+R | B+6.5 | |||||
6. | Shiraishi Yutaka | 1-7 | B+3.5 | B+R | B+R | B+R | |||||
7. | Sakata Eio | 5-3 | B+R | W+R | W+R | B+1.5 | |||||
8. | Hashimoto Utaro | 4-4 | B+R | B+7.5 | W+R | B+R | |||||
9. | Kato Masao | 5-3 | B+R | W+R | W+R | B+R |
game | date | black | white | result | sgf |
---|---|---|---|---|---|
1 | 1977-09-08,09 | Otake Hideo | Rin Kaiho | W+0.5 | sgf |
2 | 1977-09-19 | Rin Kaiho | Otake Hideo | B+R | sgf |
3 | 1977-09-28 | Otake Hideo | Rin Kaiho | W+R | sgf |
4 | 1977-10-12 | Rin Kaiho | Otake Hideo | B+R | sgf |
Rin Kaiho won with 4-0.