Yamada Noriyoshi | Yamada Noriyoshi | Yamada Noriyoshi (W+0.5) |
O Meien (B+7.5) |
|
Mizokami Tomochika | ||||
Takemiya Masaki | Takemiya Masaki (W+R) |
Takemiya Masaki (B+R) |
||
Kamimura Haruo | ||||
Tsuruyama Atsushi | ||||
O Meien | O Meien (W+R) |
O Meien (W+2.5) |
||
Cho Sonjin | ||||
Nakaonoda Tomomi | Yoda Norimoto (B+0.5) |
|||
Yoda Norimoto | ||||
Fujii Shuya | Kono Rin (B+R) |
Hane Naoki (B+3.5) |
Cho Riyu (B+R) |
|
Kono Rin | ||||
Yamashiro Hiroshi | Han Zenki |
Hane Naoki (W+R) |
||
Han Zenki | ||||
Hane Naoki | ||||
Shuto Shun | Cho Riyu | Cho Riyu | Cho Riyu | |
Cho Riyu | ||||
Ito Yoji | ||||
Yamamoto Kentaro | Chin Kaei | |||
Chin Kaei | ||||
Kato Atsushi | Kato Atsushi (W+0.5) |
Ryu Shikun (W+R) |
Ogata Masaki (B+4.5) |
|
Kobayashi Koichi | ||||
Ryu Shikun | Ryu Shikun (B+R) |
Ryu Shikun (B+R) |
||
Kubo Katsuaki | ||||
Yamashita Keigo | ||||
Yukawa Mitsuhisa | Ogata Masaki | Ogata Masaki | Ogata Masaki | |
Ogata Masaki | ||||
Ha Youngil | ||||
Murakawa Daisuke | Ko Iso | |||
Ko Iso |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Iyama Yuta | 8-0 | W+R | W+R | W+R | W+R | |||||
2. | Yamada Kimio | 6-2 | B+R | W+R | B+R | W+R | |||||
3. | Cho Chikun | 3-5 | B+0.5 | B+0.5 | W+R | W+R | |||||
4. | Takao Shinji | 5-3 | B+R | W+1.5 | W+4.5 | B+3.5 | |||||
5. | Sakai Hideyuki | 5-3 | B+R | B+R | W+3.5 | W+R | |||||
6. | Kobayashi Satoru | 3-5 | B+R | B+R | B+R | W+R | |||||
7. | O Meien | 2-6 | B+0.5 | B+R | W+R | W+R | |||||
8. | Ogata Masaki | 4-4 | B+R | W+R | B+R | W+R | |||||
9. | Cho Riyu | 0-8 | B+R | B+2.5 | B+R | B+R |
1 | 2009-09-03,04 | Cho U | Iyama Yuta | B+0.5 | sgf |
2 | 2009-09-16,17 | Iyama Yuta | Cho U | B+R | sgf |
3 | 2009-09-24,25 | Cho U | Iyama Yuta | W+R | sgf |
4 | 2009-10-07,08 | Iyama Yuta | Cho U | B+R | sgf |
5 | 2009-10-14,15 | Cho U | Iyama Yuta | W+R | sgf |
Iyama Yuta won with 4-1.