Hane Naoki | Hane Naoki | Hane Naoki | Yuki Satoshi (B+4.5) |
|
Ito Yoji | ||||
Han Zenki | Morita Michihiro |
Morita Michihiro | ||
Morita Michihiro | ||||
Nakamura Shinya | ||||
Kanazawa Hideo | Yuki Satoshi |
Yuki Satoshi (B+5.5) |
Yuki Satoshi | |
Yuki Satoshi | ||||
Tsuruyama Atsushi | ||||
Shida Tatsuya | Shida Tatsuya (W+2.5) |
|||
Cho Riyu | ||||
Kono Rin | Kono Rin (W+R) |
Kono Rin (B+R) |
O Meien (W+1.5) |
|
Kim Pyeongmin | ||||
Yamashiro Hiroshi | Yamashiro Hiroshi (W+1.5) |
Murakawa Daisuke | ||
Kataoka Satoshi | ||||
Murakawa Daisuke | ||||
Takei Takashi | Honda Kunihisa |
Honda Kunihisa | O Meien (W+4.5) |
|
Honda Kunihisa | ||||
Son Hideyo | ||||
Goto Shungo | O Meien (B+2.5) |
|||
O Meien | ||||
Yamashita Keigo | Yamashita Keigo (B+R) |
Yamashita Keigo (B+R) |
Mizokami Tomochika (B+1.5) |
|
Mimura Tomoyasu | ||||
Fujii Shuya | Kobayashi Koichi (W+3.5) |
Kobayashi Koichi (W+R) |
||
Kobayashi Koichi | ||||
Komatsu Hideki | ||||
Ryu Shikun | Ryu Shikun (B+7.5) |
Yoda Norimoto (W+1.5) |
Mizokami Tomochika (W+4.5) |
|
Matsumoto Takehisa | ||||
Yoda Norimoto | ||||
Mizokami Tomochika | Mizokami Tomochika (W+3.5) |
|||
Kobayashi Satoru |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cho U | 6-2 | W+R | W+3.5 | W+R | B+R | |||||
2. | Yamada Kimio | 2-6 | B+R | W+R | B+5.5 | B+R | |||||
3. | Takao Shinji | 7-1 | B+R | W+1.5 | W+7.5 | W+R | |||||
4. | Sakai Hideyuki | 4-4 | W+R | W+R | B+0.5 | B+3.5 | |||||
5. | Ogata Masaki | 2-6 | W+2.5 | B+R | B+11.5 | W+1.5 | |||||
6. | Cho Chikun | 3-5 | B+0.5 | B+R | W+R | W+R | |||||
7. | O Meien | 3-5 | B+R | B+R | W+R | B+R | |||||
8. | Yuki Satoshi | 5-3 | W+R | B+R | W+R | W+3.5 | |||||
9. | Mizokami Tomochika | 4-4 | B+8.5 | B+R | W+1.5 | W+R |
1 | 2010-09-01,02 | Takao Shinji | Iyama Yuta | W+6.5 | sgf |
2 | 2010-09-16,17 | Iyama Yuta | Takao Shinji | B+5.5 | sgf |
3 | 2010-09-22,23 | Takao Shinji | Iyama Yuta | W+R | sgf |
4 | 2010-10-06,07 | Iyama Yuta | Takao Shinji | B+R | sgf |
Iyama Yuta won with 4-0.