game | date | black | white | result | sgf |
---|---|---|---|---|---|
Qualification final | 1985-11-07 | Takemiya Masaki | Hane Yasumasa | B+F | sgf |
Qualification final | 1985-11-07 | Honda Kunihisa | Yamashiro Hiroshi | W+R | sgf |
Qualification final | 1985-11-21 | Tono Hiroaki | O Meien | W+2.5 | sgf |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cho Chikun | 6-2 | W+2.5 | B+R | W+R | W+0.5 | |||||
2. | Otake Hideo | 1-7 | B+R | B+R | B+0.5 | B+R | |||||
3. | Kato Masao | 6-2 | W+R | W+0.5 | B+2.5 | W+R | |||||
4. | Ishida Akira | 6-2 | W+F | B+1.5 | W+9.5 | W+R | |||||
5. | Rin Kaiho | 4-4 | W+R | B+0.5 | W+R | W+R | |||||
6. | Takagi Shoichi | 2-6 | B+R | B+R | W+4.5 | B+R | |||||
7. | Takemiya Masaki | 6-2 | W+R | W+R | W+R | W+5.5 | |||||
8. | Yamashiro Hiroshi | 3-5 | B+R | B+0.5 | W+4.5 | B+4.5 | |||||
9. | O Meien | 2-6 | B+R | B+1.5 | W+1.5 | W+R |
The game between Cho Chikun and Ishida Akira was not played, due to Cho's traffic accident.
game | date | black | white | result | sgf |
---|---|---|---|---|---|
Challenger playoff | 1986-08-25 | Kato Masao | Cho Chikun | B+R | sgf |
game | date | black | white | result | sgf |
---|---|---|---|---|---|
1 | 1986-09-10,11 | Kato Masao | Kobayashi Koichi | B+R | sgf |
2 | 1986-09-17,18 | Kobayashi Koichi | Kato Masao | W+0.5 | sgf |
3 | 1986-10-01,02 | Kato Masao | Kobayashi Koichi | B+4.5 | sgf |
4 | 1986-10-08,09 | Kobayashi Koichi | Kato Masao | W+2.5 | sgf |
Kato Masao won with 4-0.