game | date | black | white | result | sgf |
---|---|---|---|---|---|
Group 1 Final | 2002-11-07 | Takemiya Masaki | Kudo Norio | B+R | sgf |
Group 2 Final | 2002-11-07 | Mizokami Tomochika | Morita Michihiro | B+2.5 | sgf |
Group 3 Final | 2002-10-17 | Cho U | Ishida Akira | B+R | sgf |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Cho Chikun | 4-4 | W+7.5 | W+R | B+6.5 | W+6.5 | |||||
2. | Ryu Shikun | 2-6 | B+R | B+1.5 | B+R | B+14.5 | |||||
3. | Yamashita Keigo | 8-0 | W+R | W+R | W+1.5 | W+7.5 | |||||
4. | O Meien | 3-5 | W+R | B+R | W+R | B+3.5 | |||||
5. | Rin Kaiho | 6-2 | W+R | B+6.5 | B+R | W+1.5 | |||||
6. | O Rissei | 5-3 | B+0.5 | W+R | W+4.5 | B+R | |||||
7. | Takemiya Masaki | 1-7 | B+0.5 | B+R | B+0.5 | B+R | |||||
8. | Mizokami Tomochika | 1-7 | B+R | B+2.5 | B+R | B+R | |||||
9. | Cho U | 6-2 | W+R | B+7.5 | B+0.5 | W+8.5 |
It was decided to change komi from 5.5 to 6.5 points in Sept. 2002. The 28th Meijin League was played with the new komi of 6.5 points. The qualifying rounds had been played with the old 5.5 points komi.
1 | 2003-09-10,11 | Yoda Norimoto | Yamashita Keigo | B+7.5 | sgf |
2 | 2003-09-24,25 | Yamashita Keigo | Yoda Norimoto | W+R | sgf |
3 | 2003-10-01,02 | Yoda Norimoto | Yamashita Keigo | W+2.5 | sgf |
4 | 2003-10-15,16 | Yamashita Keigo | Yoda Norimoto | W+3.5 | sgf |
5 | 2003-10-22,23 | Yoda Norimoto | Yamashita Keigo | B+R | sgf |
Yoda Norimoto won with 4-1.