# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fujisawa Shuko | 7-1 | W+2 | W+15 | B+R | W+R | |||||
2. | Go Seigen | 6-2 | W+R | B+5 | W+R | W+2 | |||||
3. | Fujisawa Hosai | 6-2 | W+F | W+R | W+R | W+ | |||||
4. | Kitani Minoru | 6-2 | W+R | B+3 | W+ | W+7 | |||||
5. | Miyamoto Naoki | 2-6 | B+4 | B+R | B+ | B+R | |||||
6. | Hashimoto Shoji | 4-4 | B+3 | B+R | W+ | W+ | |||||
7. | Rin Kaiho | 4-4 | W+9 | B+6 | W+R | W+7 | |||||
8. | Nakamura Yutaro | 1-7 | B+R | B+ | B+ | W+ | |||||
9. | Miyashita Shuyo | 0-8 | B+6 | B+R | B+ | B+ |
Once more:
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fujisawa Shuko | 7-1 | W+2 | W+15 | B+R | W+R | |||||
2. | Go Seigen | 6-2 | W+R | B+5 | W+R | W+2 | |||||
3. | Fujisawa Hosai | 6-2 | W+F | W+R | W+ | W+R | |||||
4. | Kitani Minoru | 6-2 | B+3 | W+ | W+R | W+7 | |||||
5. | Rin Kaiho | 4-4 | W+R | B+6 | W+7 | W+9 | |||||
6. | Nakamura Yutaro | 1-7 | B+R | B+ | W+ | B+ | |||||
7. | Hashimoto Shoji | 4-4 | B+3 | B+R | W+ | W+ | |||||
8. | Miyashita Shuyo | 0-8 | B+6 | B+R | B+ | B+ | |||||
9. | Miyamoto Naoki | 2-6 | B+4 | B+R | B+ | B+R |
Or again:
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kitani Minoru | 6-2 | B+3 | W+ | W+R | W+7 | |||||
2. | Miyamoto Naoki | 2-6 | B+R | B+4 | B+R | B+ | |||||
3. | Rin Kaiho | 4-4 | W+9 | W+R | B+6 | W+7 | |||||
4. | Fujisawa Shuko | 7-1 | B+R | W+R | W+2 | W+15 | |||||
5. | Nakamura Yutaro | 1-7 | B+ | B+R | B+ | W+ | |||||
6. | Go Seigen | 6-2 | B+5 | W+R | W+2 | W+R | |||||
7. | Hashimoto Shoji | 4-4 | W+ | B+3 | B+R | W+ | |||||
8. | Fujisawa Hosai | 6-2 | W+F | W+R | W+ | W+R | |||||
9. | Miyashita Shuyo | 0-8 | B+ | B+6 | B+R | B+ |
game | date | black | white | result | sgf |
---|---|---|---|---|---|
1 | 1964-07-28,29 | Fujisawa Shuko | Sakata Eio | W+4 | sgf |
2 | 1964-08-08,09 | Sakata Eio | Fujisawa Shuko | W+2 | sgf |
3 | 1964-08-18,19 | Fujisawa Shuko | Sakata Eio | W+R | sgf |
4 | 1964-08-27,28 | Sakata Eio | Fujisawa Shuko | B+R | sgf |
5 | 1964-09-06,07 | Fujisawa Shuko | Sakata Eio | W+R | sgf |
Sakata Eio won with 4-1.