# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Takagawa Shukaku | 5-3 | B+1 | W+0 | W+R | B+3 | |||||
2. | Fujisawa Shuko | 6-2 | B+6 | W+4 | W+R | W+2 | |||||
3. | Fujisawa Hosai | 4-4 | B+R | B+R | B+ | B+R | |||||
4. | Hashimoto Shoji | 1-7 | W+R | B+3 | B+ | B+ | |||||
5. | Sakata Eio | 4-4 | B+R | W+1 | W+ | B+1 | |||||
6. | Otake Hideo | 5-3 | W+ | W+ | W+ | W+ | |||||
7. | Kajiwara Takeo | 5-3 | B+R | B+11 | W+R | W+ | |||||
8. | Yamabe Toshiro | 1-7 | B+ | W+0 | B+ | B+ | |||||
9. | Honda Kunihisa | 5-3 | W+1 | B+ | W+ | B+ |
Yamabe Toshiro, Hashimoto Shoji, and Sakata Eio are demoted.
game | date | black | white | result | sgf |
---|---|---|---|---|---|
1 | 1970-08-28,29 | Rin Kaiho | Fujisawa Shuko | W+4 | sgf |
2 | 1970-09-07,08 | Fujisawa Shuko | Rin Kaiho | W+R | sgf |
3 | 1970-09-15,16 | Rin Kaiho | Fujisawa Shuko | B+R | sgf |
4 | 1970-09-24,25 | Fujisawa Shuko | Rin Kaiho | B+5 | sgf |
5 | 1970-10-06 | Rin Kaiho | Fujisawa Shuko | W+3 | sgf |
6 | 1970-10-16,17 | Fujisawa Shuko | Rin Kaiho | B+3 | sgf |
Fujisawa Shuko won with 4-2.