# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Sakata Eio | 5-3 | B+7 | W+ | W+ | B+ | |||||
2. | Takagawa Shukaku | 7-1 | W+R | W+2 | W+R | W+R | |||||
3. | Hashimoto Shoji | 5-3 | W+2 | W+ | W+ | W+ | |||||
4. | Fujisawa Shuko | 5-3 | B+5 | W+0 | W+R | W+R | |||||
5. | Fujisawa Hosai | 3-5 | W+ | B+R | W+ | B+ | |||||
6. | Yamabe Toshiro | 3-5 | W+ | B+R | B+ | W+ | |||||
7. | Shimamura Toshihiro | 3-5 | B+ | B+R | B+ | B+R | |||||
8. | Kubouchi Shuchi | 4-4 | B+ | W+5 | W+R | B+ | |||||
9. | Hisai Keishi | 1-7 | B+1 | B+ | B+ | B+ |
Hisai Keishi, Shimamura Toshihiro and Yamabe Toshiro are demoted.
game | date | black | white | result | sgf |
---|---|---|---|---|---|
1 | 1968-08-21,22 | Takagawa Shukaku | Rin Kaiho | B+R | sgf |
2 | 1968-08-30,31 | Rin Kaiho | Takagawa Shukaku | B+R | sgf |
3 | 1968-09-09,10 | Takagawa Shukaku | Rin Kaiho | B+3 | sgf |
4 | 1968-09-21,22 | Rin Kaiho | Takagawa Shukaku | W+0 | sgf |
5 | 1968-10-03,04 | Takagawa Shukaku | Rin Kaiho | B+1 | sgf |
Takagawa Shukaku won with 4-1.