game | date | black | white | result | sgf |
---|---|---|---|---|---|
Qualifier | 1964-08-13 | Takagawa Shukaku | Otake Hideo | B+R | sgf |
Qualifier | 1964 | Ohira Shuzo | Sugiuchi Masao | B+R | sgf |
Qualifier | 1964 | Watanabe Shokichi | Sakakibara Shoji | W+4 | sgf |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Fujisawa Shuko | 4-3 | W+2 | B+5 | B+3 | |||||
2. | Go Seigen | 0-7 | B+11 | B+3 | B+2 | B+3 | ||||
3. | Fujisawa Hosai | 4-3 | W+6 | B+R | W+ | |||||
4. | Hashimoto Shoji | 4-2* | W+R | W+R | W+R | |||||
5. | Rin Kaiho | 6-1 | W+R | W+4 | W+R | B+5 | ||||
6. | Ohira Shuzo | 4-3 | W+R | W+21 | W+R | W+2 | ||||
7. | Takagawa Shukaku | 3-4 | B+R | W+R | B+R | |||||
8. | Sakakibara Shoji | 2-4* | B+R | B+R | B+5 |
Kitani Minoru did not play.
game | date | black | white | result | sgf |
---|---|---|---|---|---|
1 | 1965-07-29,30 | Sakata Eio | Rin Kaiho | B+R | sgf |
2 | 1965-08-08,09 | Rin Kaiho | Sakata Eio | B+4 | sgf |
3 | 1965-08-19,20 | Sakata Eio | Rin Kaiho | W+0 | sgf |
4 | 1965-08-29,30 | Rin Kaiho | Sakata Eio | B+3 | sgf |
5 | 1965-09-08,09 | Sakata Eio | Rin Kaiho | B+R | sgf |
6 | 1965-09-18,19 | Rin Kaiho | Sakata Eio | B+12 | sgf |
Rin Kaiho won with 4-2.