# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fujisawa Shuko | 6-2 | W+R | W+R | W+R | W+1 | |||||
2. | Shimamura Toshihiro | 3-5 | W+R | B+17 | B+11 | B+4 | |||||
3. | Takagawa Shukaku | 3-5 | B+R | W+R | B+R | B+R | |||||
4. | Fujisawa Hosai | 4-4 | B+R | B+R | W+R | B+ | |||||
5. | Otake Hideo | 6-2 | W+R | W+R | W+R | W+5 | |||||
6. | Honda Kunihisa | 3-5 | B+R | B+R | B+R | B+ | |||||
7. | Kada Katsuji | 4-4 | W+R | W+0 | B+1 | B+R | |||||
8. | Kudo Norio | 3-5 | B+R | W+R | B+ | B+2 | |||||
9. | Ishida Yoshio | 4-4 | B+ | B+R | B+1 | W+R |
Kudo Norio, Honda Kunihisa, and Takagawa Shukaku are demoted.
game | date | black | white | result | sgf |
---|---|---|---|---|---|
1 | 1972-08-16,17 | Fujisawa Shuko | Rin Kaiho | B+R | sgf |
2 | 1972-08-28,29 | Rin Kaiho | Fujisawa Shuko | B+1 | sgf |
3 | 1972-09-05,06 | Fujisawa Shuko | Rin Kaiho | W+R | sgf |
4 | 1972-09-13,14 | Rin Kaiho | Fujisawa Shuko | B+R | sgf |
5 | 1972-09-26,27 | Fujisawa Shuko | Rin Kaiho | B+3 | sgf |
6 | 1972-10-04,05 | Rin Kaiho | Fujisawa Shuko | B+2 | sgf |
Rin Kaiho won with 4-2.