Suzuki Tamejiro | Suzuki Tamejiro | Hashimoto Utaro (B+8.5) |
Hashimoto Utaro (B+R) |
Hasegawa Akira | |||
Hashimoto Utaro | Hashimoto Utaro (B+R) |
||
Fujisawa Shuko | |||
Shinohara Masami | Shinohara Masami | Shinohara Masami | |
Iwamoto Kaoru | |||
Kajiwara Takeo | Kajiwara Takeo (B+R) |
||
Takagawa Kaku | |||
Hosokawa Senjin | Hosokawa Senjin | Hosokawa Senjin (B+4.5) |
Maeda Nobuaki |
Miyashita Shyuyo | |||
Kitani Minoru | Kitani Minoru (W+R) |
||
Yamabe Toshiro | |||
Sakata Eio | Sakata Eio | Maeda Nobuaki | |
Hayashi Yutaro | |||
Maeda Nobuaki | Maeda Nobuaki | ||
Segoe Kensaku |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1953-11-11,12 | Maeda Nobuaki | Hashimoto Utaro | W+0.5 | 266 | sgf |
Hashimoto Utaro won with 1-0.