date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
Hashimoto Utaro | Okubo Ichigen | B+R | 115 | sgf | |
1959-03-11 | Miyashita Shuyo | Fujisawa Shuko | B+5.5 | 255 | sgf |
1959-05-06,07 | Takagawa Kaku | Yamabe Toshiro | W+R | 196 | sgf |
1959-07-08,09 | Hashimoto Utaro | Fujisawa Hosai | B+R | 153 | sgf |
1959-08-19,20 | Kitani Minoru | Hashimoto Shoji | W+1.5 | 237 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1959-10-29,30 | Hashimoto Shoji | Yamabe Toshiro | B+3.5 | 267 | sgf |
Hashimoto Shoji won with 2-0.