Sugiuchi Masao (9p) | Takagawa Kaku (W+R) |
Takagawa Kaku (B+R) |
|
Takagawa Kaku (Honinbo) | Takagawa Kaku (B+R) |
||
Miyashita Shuyo (9p) | |||
Hisai Keishi (6p) | Hisai Keishi (B+R) |
||
Iwata Tatsuaki (7p) | Fujisawa Hosai (W+0.5) |
||
Fujisawa Hosai (9p) | |||
Hashimoto Shoji (9p) | Hashimoto Shoji (B+3.5) |
Sakata Eio (W+8.5) |
|
Okubo Ichigen (7p) | |||
Kada Katsuji (8p) | Yamabe Toshiro (W+R) |
Sakata Eio (W+7.5) |
|
Yamabe Toshiro (8p) | |||
Maeda Nobuaki (8p) | Sakata Eio (W+R) |
||
Sakata Eio (Honinbo) |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1961-09-27,28 | Takagawa Kaku | Sakata Eio | B+R | 217 | sgf |
1961-10-11,12 | Sakata Eio | Takagawa Kaku | B+R | 219 | sgf |
1961-10-25,26 | Sakata Eio | Takagawa Kaku | B+R | 155 | sgf |
Sakata Eio won with 2-1.