date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1954-05-11 | Maeda Nobuaki | Takagawa Kaku | W+0.5 | 219 | sgf |
1954-06-18 | Kubouchi Shuchi | Hashimoto Utaro | W+R | 204 | sgf |
1954-07-26 | Hayashi Yutaro | Hashimoto Utaro | W+R | 164 | sgf |
1954-08-11,12 | Takagawa Kaku | Iwamoto Kaoru | B+R | 197 | sgf |
1954-09-08 | Miyashita Shuyo | Hashimoto Utaro | B+R | 195 | sgf |
1954-09-08,09 | Sakata Eio | Takagawa Kaku | W+1.5 | 247 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1954-10-19,20 | Miyashita Shuyo | Takagawa Kaku | B+R | 109 | sgf |
1954-11-01,02 | Takagawa Kaku | Miyashita Shuyo | B+R | 165 | sgf |
1954-11-10,11 | Miyashita Shuyo | Takagawa Kaku | W+R | 170 | sgf |
Takagawa Kaku won with 2-1.