Nr | Year | Winner | Opponent | Score | Games |
---|---|---|---|---|---|
1 | 1953 | Hashimoto Utaro | Maeda Nobuaki | 1-0 | 1 |
2 | 1954 | Takagawa Kaku | Miyashita Shuyo | 2-1 | 1 2 3 |
3 | 1955 | Hashimoto Utaro | Shimamura Toshihiro | 2-1 | 1 2 3 |
4 | 1956 | Hashimoto Utaro | Sakata Eio | 2-0 | 1 2 |
5 | 1957 | Shimamura Toshihiro | Handa Dogen | 2-0 | 1 2 |
6 | 1958 | Fujisawa Hosai | Handa Dogen | 2-0 | 1 2 |
7 | 1959 | Hashimoto Shoji | Yamabe Toshiro | 2-0 | 1 2 |
8 | 1960 | Handa Dogen | Miyashita Shuyo | 2-0 | 1 2 |
9 | 1961 | Sakata Eio | Takagawa Shukaku | 2-1 | 1 2 3 |
10 | 1962 | Miyashita Shuyo | Kada Katsuji | 2-0 | 1 2 |
11 | 1963 | Sakata Eio | Fujisawa Hosai | 2-0 | 1 2 |
12 | 1964 | Sakata Eio | Kajiwara Takeo | 2-0 | 1 2 |
13 | 1965 | Handa Dogen | Okubo Ichigen | 2-0 | 1 2 |
14 | 1966 | Sakata Eio | Rin Kaiho | 2-1 | 1 2 3 |
15 | 1967 | Fujisawa Shuko | Hashimoto Shoji | 2-0 | 1 2 |
16 | 1968 | Fujisawa Shuko | Sakata Eio | 2-0 | 1 2 |
17 | 1969 | Fujisawa Shuko | Otake Hideo | 2-0 | 1 2 |
18 | 1970 | Sakata Eio | Fujisawa Shuko | 2-0 | 1 2 |
19 | 1971 | Sakata Eio | Hashimoto Shoji | 2-0 | 1 2 |
20 | 1972 | Sakata Eio | Hashimoto Utaro | 2-1 | 1 2 3 |
21 | 1973 | Rin Kaiho | Sakata Eio | 2-1 | 1 2 3 |
22 | 1974 | Ishida Yoshio | Rin Kaiho | 2-1 | 1 2 3 |
23 | 1975 | Otake Hideo | Ishida Yoshio | 2-0 | 1 2 |
24 | 1976 | Cho Chikun | Otake Hideo | 2-1 | 1 2 3 |
25 | 1977 | Kudo Norio | Cho Chikun | 2-0 | 1 2 |
26 | 1978 | Ishida Yoshio | Kudo Norio | 2-1 | 1 2 3 |
27 | 1979 | Kato Masao | Ishida Yoshio | 2-0 | 1 2 |
28 | 1980 | Kato Masao | Ishida Yoshio | 2-0 | 1 2 |
29 | 1981 | Hashimoto Shoji | Kato Masao | 2-1 | 1 2 3 |
30 | 1982 | Kato Masao | Hashimoto Shoji | 2-0 | 1 2 |
31 | 1983 | Kato Masao | Otake Hideo | 2-0 | 1 2 |
32 | 1984 | Kato Masao | Yamashiro Hiroshi | 3-0 | 1 2 3 |
33 | 1985 | Kato Masao | Kobayashi Koichi | 3-0 | 1 2 3 |
34 | 1986 | Kato Masao | Rin Kaiho | 3-1 | 1 2 3 4 |
35 | 1987 | Kato Masao | Cho Chikun | 3-1 | 1 2 3 4 |
36 | 1988 | Kato Masao | Takemiya Masaki | 3-0 | 1 2 3 |
37 | 1989 | Kato Masao | Hane Yasumasa | 3-1 | 1 2 3 4 |
38 | 1990 | Hane Yasumasa | Kato Masao | 3-2 | 1 2 3 4 5 |
39 | 1991 | Fujisawa Shuko | Hane Yasumasa | 3-1 | 1 2 3 4 |
40 | 1992 | Fujisawa Shuko | Kobayashi Koichi | 3-2 | 1 2 3 4 5 |
41 | 1993 | Kato Masao | Fujisawa Shuko | 3-0 | 1 2 3 |
42 | 1994 | Cho Chikun | Kato Masao | 3-2 | 1 2 3 4 5 |
43 | 1995 | O Rissei | Cho Chikun | 3-0 | 1 2 3 |
44 | 1996 | Ryu Shikun | O Rissei | 3-0 | 1 2 3 |
45 | 1997 | Yamada Kimio | Ryu Shikun | 3-1 | 1 2 3 4 |
46 | 1998 | O Rissei | Yamada Kimio | 3-0 | 1 2 3 |
47 | 1999 | O Rissei | Cho Chikun | 3-1 | 1 2 3 4 |
48 | 2000 | O Rissei | Cho Chikun | 3-1 | 1 2 3 4 |
49 | 2001 | Cho Chikun | O Rissei | 3-0 | 1 2 3 |
50 | 2002 | O Meien | Cho Chikun | 3-2 | 1 2 3 4 5 |
51 | 2003 | Cho U | O Meien | 3-1 | 1 2 3 4 |
52 | 2004 | Cho U | Yamashita Keigo | 3-1 | 1 2 3 4 |
53 | 2005 | Cho U | Yamashita Keigo | 3-0 | 1 2 3 |
54 | 2006 | Yamashita Keigo | Cho U | 3-1 | 1 2 3 4 |
55 | 2007 | Yamashita Keigo | Imamura Toshiya | 3-1 | 1 2 3 4 |
56 | 2008 | Cho U | Yamashita Keigo | 3-1 | 1 2 3 4 |
57 | 2009 | Cho U | Yamada Kimio | 3-0 | 1 2 3 |
58 | 2010 | Cho U | Yamada Kimio | 3-0 | 1 2 3 |
59 | 2011 | Cho U | Hane Naoki | 3-0 | 1 2 3 |
60 | 2012 | Iyama Yuta | Cho U | 3-0 | 1 2 3 |
61 | 2013 | Iyama Yuta | Cho U | 3-1 | 1 2 3 4 |
62 | 2014 | Murakawa Daisuke | Iyama Yuta | 3-2 | 1 2 3 4 5 |
63 | 2015 | Iyama Yuta | Murakawa Daisuke | 3-0 | 1 2 3 |
Takemiya Masaki lost the 1st game of the 36th Oza by an illegal ko capture.
Cho Chikun lost the 2nd game of the 50th Oza on time, in a winning position. "Was it my move?"