| Round 1 | Round 2 | Semi-finals | Final | |||||||
| Cho Hunhyun | ||||||||||
| O Meiensgf | ||||||||||
| Cho Hunhyun | ||||||||||
| Kobayashi Koichisgf | ||||||||||
| Kobayashi Koichi | ||||||||||
| O Risseisgf | ||||||||||
| Cho Hunhyun2-0 | ||||||||||
| Rin Kaiho1 2 | ||||||||||
| Takemiya Masaki | ||||||||||
| Jiang Zhujiusgf | ||||||||||
| Jiang Zhujiu | ||||||||||
| Rin Kaihosgf | ||||||||||
| Rin Kaiho | ||||||||||
| Hashimoto Shojisgf | ||||||||||
| Cho Hunhyun3-2 | ||||||||||
| Nie Weiping1 2 3 4 5 | ||||||||||
| Nie Weiping | ||||||||||
| Michael Redmondsgf | ||||||||||
| Nie Weiping | ||||||||||
| Cho Chikunsgf | ||||||||||
| Wu Songsheng | ||||||||||
| Cho Chikunsgf | ||||||||||
| Nie Weiping2-0 | ||||||||||
| Fujisawa Shuko1 2 | ||||||||||
| Liu Xiaoguang | ||||||||||
| Kato Masaosgf | ||||||||||
| Kato Masao | ||||||||||
| Fujisawa Shukosgf | ||||||||||
| Fujisawa Shuko | ||||||||||
| Ma Xiaochunsgf | ||||||||||
Rounds 1 and 2 are knockout rounds. For these rounds, the upper player has Black, the lower White. The winner is indicated in bold. The semifinals are matches over (at most) 3 games, the final over (at most) 5 games.