Round 1 | Round 2 | Round 3 | Semi-finals | Final | ||||||||
Fan Tingyu | Fan Tingyu | |||||||||||
Takao Shinjisgf | Lee Sedolsgf | |||||||||||
Fan Tingyu | ||||||||||||
Tan Xiaosgf | ||||||||||||
Wang Yuanjun | Tan Xiao | |||||||||||
Tan Xiaosgf | Choi Cheolhansgf | |||||||||||
Fan Tingyu2-1 | ||||||||||||
Xie He1 2 3 | ||||||||||||
Weon Seongjin | Weon Seongjin | |||||||||||
Chen Yaoyesgf | Gu Lisgf | |||||||||||
Gu Li | ||||||||||||
Xie Hesgf | ||||||||||||
Xie He | Xie He | |||||||||||
Catalin Taranusgf | Jiang Weijiesgf | |||||||||||
Fan Tingyu3-1 | ||||||||||||
Park Junghwan1 2 3 4 | ||||||||||||
Yuki Satoshi | Liu Xing | |||||||||||
Liu Xingsgf | Cho Chikunsgf | |||||||||||
Cho Chikun | ||||||||||||
Park Junghwansgf | ||||||||||||
Park Junghwan | Park Junghwan | |||||||||||
Yang Huirensgf | Piao Wenyaosgf | |||||||||||
Park Junghwan2-0 | ||||||||||||
Lee Changho1 2 | ||||||||||||
Kim Jiseok | Cho U | |||||||||||
Qiu Junsgf | Qiu Junsgf | |||||||||||
Cho U | ||||||||||||
Lee Changhosgf | ||||||||||||
Kong Jie | Lee Changho | |||||||||||
Hane Naokisgf | Kong Jiesgf | |||||||||||
Rounds 1, 2 and 3 are knockout rounds. For these rounds, the upper player has Black, the lower White. The winner is indicated in bold. The semifinals are matches over (at most) 3 games, the final over (at most) 5 games.
Of the 24 players, 8 got a bye and started in Round 2. (Their names are given in purple.)
Heo Yongho | ||||
Kang Dongyunsgf | ||||
Kang Dongyun | ||||
Kim Jiseoksgf | ||||
Lee Yeongkyu | ||||
Kim Jiseoksgf | ||||
Park Yeonghun | ||||
Cho Hanseungsgf | ||||
Park Yeonghun | ||||
Weon Seongjinsgf | ||||
Yun Junsang | ||||
Weon Seongjinsgf | ||||
Lin Lixiang | |||||||
Lin ZhihanB+7 | |||||||
Lin Lixiang | |||||||
Chen Shiyuansgf | |||||||
Chen Shiyuan | |||||||
Lin XiupingB+R | |||||||
Wang Yuanjun | |||||||
Lin Lixiangsgf | |||||||
Zhou Junxun | |||||||
Wang YuanjunW+R | |||||||
Wang Yuanjun | |||||||
Ye Hongyuansgf | |||||||
Ye Hongyuan | |||||||
Lin ShuyangB+1 | |||||||