Round 1 | Round 2 | Round 3 | Semi-finals | Final | ||||||||
O Meien | O Meien | |||||||||||
Ishii Kuniosgf | Takemiya Masakisgf | |||||||||||
Takemiya Masaki | ||||||||||||
Seo Bongsoosgf | ||||||||||||
Tei Meiko | Seo Bongsoo | |||||||||||
Seo Bongsoosgf | Fujisawa Shukosgf | |||||||||||
Seo Bongsoo2-1 | ||||||||||||
Cho Chikun1 2 3 | ||||||||||||
Peng Jinghua | Yoo Changhyuk | |||||||||||
Yoo Changhyuksgf | Cho Chikunsgf | |||||||||||
Cho Chikun | ||||||||||||
Awaji Shuzosgf | ||||||||||||
Awaji Shuzo | Awaji Shuzo | |||||||||||
O Risseisgf | Cho Hunhyunsgf | |||||||||||
Seo Bongsoo3-2 | ||||||||||||
Otake Hideo1 2 3 4 5 | ||||||||||||
Chin Kaei | Chin Kaei | |||||||||||
Hashimoto Shojisgf | Otake Hideosgf | |||||||||||
Otake Hideo | ||||||||||||
Rin Kaihosgf | ||||||||||||
Wu Songsheng | Rin Kaiho | |||||||||||
Yoda Norimotosgf | Yoda Norimotosgf | |||||||||||
Otake Hideo2-1 | ||||||||||||
Rui Naiwei1 2 3 | ||||||||||||
Komatsu Hideki | Rui Naiwei | |||||||||||
Rui Naiweisgf | Lee Changhosgf | |||||||||||
Rui Naiwei | ||||||||||||
Yang Jaehosgf | ||||||||||||
Michael Redmond | Jiang Zhujiu | |||||||||||
Yang Jaehosgf | Yang Jaehosgf | |||||||||||
Rounds 1, 2 and 3 are knockout rounds. For these rounds, the upper player has Black, the lower White. The winner is indicated in bold. The semifinals are matches over (at most) 3 games, the final over (at most) 5 games.
Of the 24 players, 8 got a bye and started in Round 2. (Their names are given in purple.)