| Round 1 | Round 2 | Round 3 | Semi-finals | Final | ||||||||
| Lee Changho | Rui Naiwei | |||||||||||
| Yu Binsgf | Lee Changhosgf | |||||||||||
| Lee Changho | ||||||||||||
| Yoo Changhyuksgf | ||||||||||||
| O Rissei | Yoo Changhyuk | |||||||||||
| Yoo Changhyuksgf | Otake Hideosgf | |||||||||||
| Yoo Changhyuk2-0 | ||||||||||||
| Rin Kaiho1 2 | ||||||||||||
| Fujisawa Shuko | Takemiya Masaki | |||||||||||
| Liu Xiaoguangsgf | Liu Xiaoguangsgf | |||||||||||
| Takemiya Masaki | ||||||||||||
| Rin Kaihosgf | ||||||||||||
| Cao Dayuan | Cao Dayuan | |||||||||||
| O Meiensgf | Rin Kaihosgf | |||||||||||
| Yoo Changhyuk3-1 | ||||||||||||
| Yoda Norimoto1 2 3 4 | ||||||||||||
| Yoda Norimoto | Seo Bongsoo | |||||||||||
| Michael Redmondsgf | Yoda Norimotosgf | |||||||||||
| Yoda Norimoto | ||||||||||||
| Cho Hunhyunsgf | ||||||||||||
| Zhang Wendong | Cho Hunhyun | |||||||||||
| Cho Hunhyunsgf | Awaji Shuzosgf | |||||||||||
| Yoda Norimoto2-1 | ||||||||||||
| Cho Chikun1 2 3 | ||||||||||||
| Ma Xiaochun | Ma Xiaochun | |||||||||||
| Chin Kaeisgf | Yang Jaehosgf | |||||||||||
| Ma Xiaochun | ||||||||||||
| Cho Chikunsgf | ||||||||||||
| Zhou Junxun | Cho Chikun | |||||||||||
| Jiang Zhujiusgf | Jiang Zhujiusgf | |||||||||||
Rounds 1, 2 and 3 are knockout rounds. For these rounds, the upper player has Black, the lower White. The winner is indicated in bold. The semifinals are matches over (at most) 3 games, the final over (at most) 5 games.
Of the 24 players, 8 got a bye and started in Round 2. (Their names are given in purple.)