| Round 1 | Round 2 | Round 3 | Semi-finals | Final | ||||||||
| Yamashita Keigo | Choi Cheolhan | |||||||||||
| Gu Lisgf | Gu Lisgf | |||||||||||
| Choi Cheolhan | ||||||||||||
| Piao Wenyaosgf | ||||||||||||
| Catalin Taranu | Piao Wenyao | |||||||||||
| Piao Wenyaosgf | Song Taekonsgf | |||||||||||
| Choi Cheolhan2-0 | ||||||||||||
| Liu Xing1 2 | ||||||||||||
| Park Yeonghun | Park Yeonghun | |||||||||||
| Zhou Junxunsgf | Peng Quansgf | |||||||||||
| Park Yeonghun | ||||||||||||
| Liu Xingsgf | ||||||||||||
| Jiang Mingjiu | O Meien | |||||||||||
| Liu Xingsgf | Liu Xingsgf | |||||||||||
| Choi Cheolhan3-1 | ||||||||||||
| Lee Changho1 2 3 4 | ||||||||||||
| Lee Yeongkyu | Xie He | |||||||||||
| Xie Hesgf | Lee Changhosgf | |||||||||||
| Lee Changho | ||||||||||||
| Cho Chikunsgf | ||||||||||||
| Cho U | Chang Hao | |||||||||||
| Cho Chikunsgf | Cho Chikunsgf | |||||||||||
| Lee Changho2-0 | ||||||||||||
| Lee Sedol1 2 | ||||||||||||
| Takao Shinji | Wang Lei | |||||||||||
| Wang Leisgf | Kong Jiesgf | |||||||||||
| Kong Jie | ||||||||||||
| Lee Sedolsgf | ||||||||||||
| Hu Yaoyu | Lee Sedol | |||||||||||
| Lee Sedolsgf | Zhou Heyangsgf | |||||||||||
Rounds 1, 2 and 3 are knockout rounds. For these rounds, the upper player has Black, the lower White. The winner is indicated in bold. The semifinals are matches over (at most) 3 games, the final over (at most) 5 games.
Of the 24 players, 8 got a bye and started in Round 2. (Their names are given in purple.)
| Lee Yeongkyu | ||||
| Cho Hanseungsgf | ||||
| Kang Dongyun | ||||
| Lee Yeongkyusgf | ||||
| Kang Dongyun | ||||
| Mok Jinseoksgf | ||||