| Round 1 | Round 2 | Round 3 | Semi-finals | Final | ||||||||
| O Rissei | O Rissei | |||||||||||
| Liu Xiaoguangsgf | Lee Changhosgf | |||||||||||
| Lee Changho | ||||||||||||
| Yoda Norimotosgf | ||||||||||||
| Rui Naiwei | Yoda Norimoto | |||||||||||
| Shao Weigangsgf | Shao Weigangsgf | |||||||||||
| Lee Changho2-0 | ||||||||||||
| Yu Bin1 2 | ||||||||||||
| Yu Bin | Yu Bin | |||||||||||
| Seo Bongsoosgf | Cho Chikunsgf | |||||||||||
| Yu Bin | ||||||||||||
| Otake Hideosgf | ||||||||||||
| Catalin Taranu | Yoo Changhyuk | |||||||||||
| Yoo Changhyuksgf | Otake Hideosgf | |||||||||||
| Lee Changho3-1 | ||||||||||||
| Chang Hao1 2 3 4 | ||||||||||||
| Jiang Zhujiu | Takemiya Masaki | |||||||||||
| Chang Haosgf | Chang Haosgf | |||||||||||
| Chang Hao | ||||||||||||
| Rin Kaihosgf | ||||||||||||
| Cao Dayuan | Choi Myeonghun | |||||||||||
| Choi Myeonghunsgf | Rin Kaihosgf | |||||||||||
| Chang Hao2-1 | ||||||||||||
| O Meien1 2 3 | ||||||||||||
| O Meien | Cho Hunhyun | |||||||||||
| Yang Jaehosgf | O Meiensgf | |||||||||||
| O Meien | ||||||||||||
| Ma Xiaochunsgf | ||||||||||||
| Zhou Junxun | Ma Xiaochun | |||||||||||
| Awaji Shuzosgf | Awaji Shuzosgf | |||||||||||
Rounds 1, 2 and 3 are knockout rounds. For these rounds, the upper player has Black, the lower White. The winner is indicated in bold. The semifinals are matches over (at most) 3 games, the final over (at most) 5 games.
Of the 24 players, 8 got a bye and started in Round 2. (Their names are given in purple.)