# | player | result | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1. | Kitani Minoru | 3-2 | W+5.5 | B+3.5 | W+R | |||
2. | Hasegawa Akira | 3-2 | W+3.5 | B+R | W+R | |||
3. | Sakata Eio | 3-2 | B+2.5 | W+3.5 | ||||
4. | Fujisawa Hosai | 2-3 | B+3.5 | B+R | ||||
5. | Iwamoto Kaoru | 2-3 | W+R | B+R | B+3.5 | |||
6. | Takagawa Kaku | 2-3 | B+R | W+6.5 |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1950-12-06,07 | Takagawa Kaku | Iwamoto Kaoru | B+6.5 | 250 | sgf |
1950-12-13,14 | Fujisawa Hosai | Takagawa Kaku | B+R | 189 | sgf |
However, Fujisawa Hosai did not participate in the 7th Honinbo League.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1950-12-13,14 | Kitani Minoru | Sakata Eio | W+9.5 | 281 | sgf |
1950-12-20,21 | Hasegawa Akira | Kitani Minoru | W+R | 242 | sgf |
Presumably there was a third game between Sakata Eio and Hasegawa Akira, won by Sakata Eio.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1951-04-14,15 | Sakata Eio | Hashimoto Utaro | B+R | 199 | sgf |
1951-04-24,25 | Hashimoto Utaro | Sakata Eio | B+4.5 | 240 | sgf |
1951-05-03,04 | Sakata Eio | Hashimoto Utaro | B+2.5 | 309 | sgf |
1951-05-17,18 | Hashimoto Utaro | Sakata Eio | W+R | 136 | sgf |
1951-05-31,06-01 | Sakata Eio | Hashimoto Utaro | W+10.5 | 273 | sgf |
1951-06-13,14 | Hashimoto Utaro | Sakata Eio | B+10.5 | 256 | sgf |
1951-06-27,28 | Hashimoto Utaro | Sakata Eio | B+3.5 | 262 | sgf |
Hashimoto Utaro won with 4-3.