# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Kobayashi Koichi | 6-1 | W+1.5 | W+R | W+0.5 | |||||
2. | Otake Hideo | 4-3 | B+R | W+8.5 | B+R | B+1.5 | ||||
3. | Sakata Eio | 1-6 | B+R | B+R | W+1.5 | |||||
4. | Rin Kaiho | 5-2 | W+0.5 | W+15.5 | B+7.5 | W+R | ||||
5. | Awaji Shuzo | 2-5 | B+7.5 | B+R | W+R | |||||
6. | Kataoka Satoshi | 5-2 | B+R | W+9.5 | W+6.5 | W+R | ||||
7. | Yoda Norimoto | 2-5 | B+2.5 | B+R | W+5.5 | |||||
8. | Komatsu Hideki | 3-4 | B+R | W+R | W+R | B+4.5 |
Sakata Eio, Yoda Norimoto, Awaji Shuzo and Komatsu Hideki are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1991-05-10,11 | Cho Chikun | Kobayashi Koichi | W+R | 148 | sgf |
1991-05-27,28 | Kobayashi Koichi | Cho Chikun | B+4.5 | 212 | sgf |
1991-06-07 | Cho Chikun | Kobayashi Koichi | B+10.5 | 234 | sgf |
1991-06-27 | Kobayashi Koichi | Cho Chikun | W+5.5 | 292 | sgf |
1991-07-03 | Cho Chikun | Kobayashi Koichi | B+3.5 | 237 | sgf |
1991-07-17 | Kobayashi Koichi | Cho Chikun | W+R | 212 | sgf |
Cho Chikun won with 4-2.