# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Rin Kaiho | 5-2 | W+R | W+2.5 | B+R | |||||
2. | Kato Masao | 5-2 | B+R | B+R | W+R | W+0.5 | ||||
3. | Hashimoto Utaro | 3-4 | B+R | W+R | B+0.5 | |||||
4. | Takemiya Masaki | 5-2 | W+R | W+R | W+R | B+R | ||||
5. | Miyashita Shuyo | 2-5 | B+7.5 | B+R | W+3.5 | |||||
6. | Sugiuchi Masao | 0-7 | B+R | B+4.5 | B+R | B+R | ||||
7. | Sakata Eio | 5-2 | B+4.5 | W+R | W+R | |||||
8. | Ishii Kunio | 3-4 | B+R | B+R | W+2.5 | B+R |
Sugiuchi Masao, Miyashita Shuyo, Ishii Kunio and Hashimoto Utaro are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1974-05-15 | Takemiya Masaki | Rin Kaiho | B+8.5 | 237 | sgf |
1974-05-15 | Kato Masao | Sakata Eio | B+4.5 | 247 | sgf |
1974-05-18 | Takemiya Masaki | Kato Masao | B+3.5 | 226 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1974-05-22,23 | Ishida Yoshio | Takemiya Masaki | B+10.5 | 234 | sgf |
1974-05-30,31 | Takemiya Masaki | Ishida Yoshio | B+R | 181 | sgf |
1974-06-10 | Ishida Yoshio | Takemiya Masaki | W+R | 190 | sgf |
1974-06-19,20 | Takemiya Masaki | Ishida Yoshio | W+R | 130 | sgf |
1974-06-26,27 | Ishida Yoshio | Takemiya Masaki | B+R | 231 | sgf |
1974-07-10,11 | Takemiya Masaki | Ishida Yoshio | B+5.5 | 222 | sgf |
1974-07-17,18 | Takemiya Masaki | Ishida Yoshio | W+R | 178 | sgf |
Ishida Yoshio won with 4-3.