The Last preliminary tournament results in 4 players earning a place in the League.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2011-07-07 | Imamura Toshiya | Ko Iso | W+11.5 | 266 | sgf |
2011-08-11 | Yoda Norimoto | Kono Rin | W+5.5 | 288 | sgf |
2011-08-18 | Yuki Satoshi | Kobayashi Satoru | B+R | 193 | sgf |
2011-09-01 | Takao Shinji | Kato Atsushi | B+3.5 | 242 | sgf |
# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Hane Naoki | 3-4 | B+R | W+R | W+R | W+R | ||||
2. | Iyama Yuta | 6-1 | W+R | W+R | W+R | |||||
3. | Cho U | 4-3 | W+R | W+R | W+2.5 | W+R | ||||
4. | Seto Taiki | 1-6 | B+R | B+6.5 | W+R | |||||
5. | Yuki Satoshi | 5-2 | W+R | W+R | W+R | W+R | ||||
6. | Takao Shinji | 4-3 | W+R | W+R | W+R | |||||
7. | Kono Rin | 4-3 | W+R | W+2.5 | W+1.5 | W+1.5 | ||||
8. | Ko Iso | 1-6 | B+R | W+1.5 | B+R |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2012-04-19 | Kono Rin | Takao Shinji | W+0.5 | 278 | sgf |
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
2012-05-15,16 | Iyama Yuta | Yamashita Keigo | B+R | 137 | sgf |
2012-05-28,29 | Yamashita Keigo | Iyama Yuta | W+5.5 | 268 | sgf |
2012-06-05,06 | Iyama Yuta | Yamashita Keigo | W+R | 270 | sgf |
2012-06-18,19 | Yamashita Keigo | Iyama Yuta | B+R | 279 | sgf |
2012-06-24,25 | Iyama Yuta | Yamashita Keigo | B+R | 189 | sgf |
2012-07-09,10 | Yamashita Keigo | Iyama Yuta | B+R | 221 | sgf |
2012-07-18,19 | Yamashita Keigo | Iyama Yuta | W+7.5 | 255 | sgf |
Iyama Yuta won with 4-3.