# | player | result | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1. | Kobayashi Koichi | 2-5 | B+R | B+R | B+R | |||||
2. | Otake Hideo | 3-4 | W+0.5 | B+R | B+0.5 | B+R | ||||
3. | Komatsu Hideki | 4-3 | W+R | B+R | B+R | |||||
4. | Chin Kaei | 3-4 | B+R | B+R | W+3.5 | W+0.5 | ||||
5. | Rin Kaiho | 4-3 | B+R | W+R | B+R | |||||
6. | Ishida Yoshio | 3-4 | B+0.5 | B+3.5 | W+5.5 | B+3.5 | ||||
7. | Kataoka Satoshi | 4-3 | B+R | W+1.5 | B+R | |||||
8. | Yamashiro Hiroshi | 5-2 | W+1.5 | W+1.5 | B+R | W+R |
Kobayashi Koichi, Ishida Yoshio, Chin Kaei and Otake Hideo are demoted.
date | black | white | result | #mv | sgf |
---|---|---|---|---|---|
1993-05-07,08 | Cho Chikun | Yamashiro Hiroshi | B+6.5 | 249 | sgf |
1993-05-24,25 | Yamashiro Hiroshi | Cho Chikun | B+3.5 | 245 | sgf |
1993-06-16,17 | Cho Chikun | Yamashiro Hiroshi | B+2.5 | 258 | sgf |
1993-06-24,25 | Yamashiro Hiroshi | Cho Chikun | W+2.5 | 218 | sgf |
1993-06-29,30 | Cho Chikun | Yamashiro Hiroshi | B+R | 219 | sgf |
Cho Chikun won with 4-1.